Welcome

2020 Winter Active — Results and Ratings Report

Swiss, G/40, 6 Rounds

Congratulations to Geoffrey Ruelland — First Place
Biggest Upset : Dan M in round 2
See prize list at bottom of page

London & Region Ratings

First Name Last Name OLD PERF NEW PEAK RESULTS TOTAL
1 Geoffrey Ruelland 2161 2173 2165 2172 W28 W10 W12 D6 D2 W9 5.0
2 Jay Zendrowski 2307 2141 2307 2307 W37 W9 D0 D0 D1 W11 4.5
3 Steve Demmery 2221 2224 2224 2242 D0 D0 W15 W7 W6 D4 4.5
4 Amir Docheshmeh 2107 2152 2115 2115 W22 W11 D0 D0 W8 D3 4.5
5 Carl Ehrman 2078 1901 2071 2157 W29 L27 W21 W17 D12 W14 4.5
6 Dan Thomas 2053 2096 2058 2063 W35 W13 W8 D1 L3 W12 4.5
7 Angelo Fragakos 1952 1916 1955 1955 W30 W14 W27 L3 L9 W17 4.0
8 Zoran Bajric 1876 1888 1884 1903 W25 W21 L6 W27 L4 W19 4.0
9 Adam Phares 1870 1940 1883 1883 W31 L2 W29 W22 W7 L1 4.0
10 Bruce Lypps 1785 1861 1796 1827 W38 L1 D0 D0 W15 W20 4.0
11 Jorge Echeverri 1768 1906 1787 1787 W32 L4 W23 W19 W16 L2 4.0
12 Rick Glew 1882 1913 1891 1924 W24 W20 L1 W13 D5 L6 3.5
13 Miro Hudecek 1747 1683 1746 1802 W33 L6 W30 L12 D21 W28 3.5
14 Hugo Ortiz 1712 1750 1723 1752 W34 L7 W24 D16 W18 L5 3.5
15 Andrei Kononenko 1584 1689 1600 1602 W40 D28 L3 W25 L10 W27 3.5
16 Gerry Litchfield 1821 1602 1808 1845 W26 D0 D0 D14 L11 D21 3.0
17 Alfredo Deras 1736 1764 1740 1788 D0 D0 W35 L5 W29 L7 3.0
18 John Hush 1687 1542 1677 1729 D0 D0 D25 W28 L14 D22 3.0
19 Lorne Gula 1660 1581 1656 1749 D0 D0 W31 L11 W26 L8 3.0
20 Dennis Little 1642 1536 1642 1642 W41 L12 D0 D0 W23 L10 3.0
21 Don Armstrong 1589 1665 1605 1687 W39 L8 L5 W24 D13 D16 3.0
22 Edgar Zapata 1542 1665 1559 1559 L4 W32 W26 L9 D27 D18 3.0
23 Jared Gula 1501 1496 1505 1505 D0 D0 L11 W36 L20 W31 3.0
24 Mitch Zimmer 1398 1436 1407 1407 L12 W41 L14 L21 W36 W33 3.0
25 Ethan Li 1369 1554 1394 1394 L8 W36 D18 L15 W30 D29 3.0
26 Nathan Li 1339 1497 1361 1361 L16 W39 L22 W35 L19 W30 3.0
27 Dan Moorehouse 1749 1644 1743 1761 W36 W5 L7 L8 D22 L15 2.5
28 Scott Parks 1543 1549 1544 1577 L1 D15 W38 L18 W38 L13 2.5
29 Steve Killi 1538 1542 1541 1553 L5 W38 L9 W31 L17 D25 2.5
30 Veer Gudimella 1405 1335 1399 1405 L7 W34 L13 W32 L25 L26 2.0
31 David Bee 1341 1334 1343 1389 L9 W40 L19 L29 W34 L23 2.0
32 Eeshan Agarwal 1240 1300 1250 1250 L11 L22 W34 L30 D35 D36 2.0
33 Ethan Shen 1226 1202 1225 1226 L13 L35 D0 D0 W41 L24 2.0
34 Ayavanth Ambavarapu 1165 1274 1180 1180 L14 L30 L32 W38 L31 W35 2.0
35 Ryan Sarson 1486 1260 1461 1486 L6 W33 L17 L26 D32 L34 1.5
36 Sai Gudimella 1231 1172 1227 1259 L27 L25 W41 L23 L24 D32 1.5
37 Mikael Gonsalves 1564 1907 1564 1564 L2 D0 D0 L0 L0 L0 1.0
38 Vaishnavi Gudimella 1257 1158 1248 1257 L10 L29 L28 L34 L28 W41 1.0
39 Adam Thomas UNR 1064 1068/2 1068/2 L21 L26 D0 D0 L0 L0 1.0
40 John Fretz UNR 1063 1067/2 1067/2 L15 L31 D0 D0 L0 L0 1.0
41 Saranya Ambavarapu 975 951 975 975 L20 L24 L36 D0 L33 L38 0.5

W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =8, TC – Category 3, Co-eff= 0.02
Ratings report by LCC Ratings Auditor, Gerry Litchfield

Prizes

1st Place 50.00 Geoffery R
2nd Place 20.00 6.00 ea. Jay Z Steve D Amir D Carl E Dan T
3rd Place 10.00
U2000 20.00 7.00 ea. Angelo F Zoran B Adam P
U1800 20.00 10.00 ea. Bruce L Jorge E
U1600 20.00 Andrei K
U1400 20.00 7.00 ea. Mitch Z Ethan L Nathan L
Biggest Upset 20.00 Dan M

Please report errors and omissions to TD/LCC
Report by Jim K