Welcome

2019-06-13 Blitz — Results

Swiss, G10, 5 Rounds
3-Way Tie for First Place : Geoffrey, Tony, Sadegh

Rtng = London & Region Ratings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ruelland, Geoffrey 2163 W15 (b) W13 (w) L2 (b) W4 (w) W5 (b) 4.0
2 Bao, Tony 2135 W18 (w) W7 (b) W1 (w) W5 (w) L3 (b) 4.0
3 Niaki, Sadegh unr. L10 (b) W19 (w) W9 (w) W7 (b) W2 (w) 4.0
4 Kearley, Jim 1905 W11 (w) W9 (b) D12 (w) L1 (b) W6 (w) 3.5
5 Demmery, Steve 2219 W14 (w) W12 (b) W6 (w) L2 (b) L1 (w) 3.0
6 Lavi, Eilon 2027 W16 (b) W8 (w) L5 (b) W10 (w) L4 (b) 3.0
7 Hudecek, Miro 1715 W22 (b) L2 (w) W15 (b) L3 (w) W12 (b) 3.0
8 Deras, Alfredo 1692 W20 (w) L6 (b) W18 (w) W14 (b) U— (-) 3.0
9 Armstrong, Don 1530 W21 (b) L4 (w) L3 (b) W16 (b) W15 (w) 3.0
10 Zapata, Edgar 1507 W3 (w) L14 (b) W16 (w) L6 (b) W13 (b) 3.0
11 Gudimella, Sai 1199 L4 (b) W21 (w) W19 (b) L12 (w) W18 (b) 3.0
12 Litchfield, Gerry 1788 W19 (b) L5 (w) D4 (b) W11 (b) L7 (w) 2.5
13 Lypps, Bruce 1754 W17 (w) L1 (b) L14 (w) W18 (b) L10 (w) 2.0
14 Cejvan, Sid 1469 L5 (b) W10 (w) W13 (b) L8 (w) U— (-) 2.0
15 Camargo, Ivana 1367 L1 (w) W17 (b) L7 (w) W20 (b) L9 (b) 2.0
16 Gudimella, Veer 1242 L6 (w) W20 (b) L10 (b) L9 (w) W21 (w) 2.0
17 Ambavarapu, Ayavanth 1083 L13 (b) L15 (w) W21 (b) L19 (w) W20 (b) 2.0
18 Agarwal, Eeshan 1343 L2 (b) W22 (w) L8 (b) L13 (w) L11 (w) 1.0
19 Popescu, Paul 1085 L12 (w) L3 (b) L11 (w) W17 (b) U— (-) 1.0
20 Ambavarapu, Saranya 963 L8 (b) L16 (w) W22 (b) L15 (w) L17 (w) 1.0
21 Cardenas, Laura unr. L9 (w) L11 (b) L17 (w) W22 (w) L16 (b) 1.0
22 Popescu, Peter 990 L7 (w) L18 (b) L20 (w) L21 (b) U— (-) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K