Welcome

2019-04-18 Blitz — Results

Swiss, G10

3-way tie for first place :
Steve D, Geoffrey R, Jim K

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Demmery, Steve 2219 W14 (w) W7 (b) L5 (w) W13 (b) W4 (w) 4.0
2 Ruelland, Geoffrey 2163 W18 (w) W13 (b) L4 (w) W7 (b) W6 (b) 4.0
3 Kearley, Jim 1905 H— (-) W9 (b) D6 (w) W10 (w) W5 (b) 4.0
4 Durrant, Ted 2150 W8 (b) W10 (w) W2 (b) D5 (w) L1 (b) 3.5
5 Docheshmeh, Amir 2055 W21 (b) W17 (w) W1 (b) D4 (b) L3 (w) 3.5
6 Bajric, Zoran 1900 H— (-) W14 (b) D3 (b) W9 (w) L2 (w) 3.0
7 Glew, Rick 1881 W19 (b) L1 (w) W8 (b) L2 (w) W13 (b) 3.0
8 Zapata, Edgar 1507 L4 (w) W15 (b) L7 (w) W16 (b) W17 (w) 3.0
9 Liu, Charles 1305 W20 (b) L3 (w) W17 (b) L6 (b) W12 (w) 3.0
10 Dalrymple, Izayah 1729 W15 (w) L4 (b) W18 (w) L3 (b) D11 (w) 2.5
11 K, Ziad 1700 H— (-) H— (-) U— (-) W21 (w) D10 (b) 2.5
12 Ortiz, Hugo 1800 H— (-) H— (-) U— (-) W19 (w) L9 (b) 2.0
13 Hudecek, Miro 1715 W16 (b) L2 (w) W21 (b) L1 (w) L7 (w) 2.0
14 Killi, Steve 1553 L1 (b) L6 (w) W19 (b) W15 (w) U— (-) 2.0
15 Gudimella, Sai 1199 L10 (b) L8 (w) W20 (w) L14 (b) W22 (w) 2.0
16 Ambavarapu, Ayavanth 1083 L13 (w) L18 (b) W22 (w) L8 (w) W21 (b) 2.0
17 Parks, Scott 1565 W22 (w) L5 (b) L9 (w) D18 (b) L8 (b) 1.5
18 Cejvan, Sid 1469 L2 (b) W16 (w) L10 (b) D17 (w) U— (-) 1.5
19 Gudimella, Veer 1242 L7 (w) W22 (b) L14 (w) L12 (b) D20 (b) 1.5
20 Popescu, Peter 990 L9 (-) L21 (w) L15 (b) W22 (b) D19 (w) 1.5
21 Bee, David 1360 L5 (w) W20 (b) L13 (w) L11 (b) L16 (w) 1.0
22 Ambavarapu, Saranya 963 L17 (b) L19 (w) L16 (b) L20 (w) L15 (b) 0.0

Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K