Swiss, G75, 5 Rounds
London & Region Ratings
SEC. QUAL = Section qualified for phase 2 of tournament
Congratulations to Steve D and Justin H — tied for first place
Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | SEC. QUAL | |
1 | Demmery, Steve | 2219 | 2035 | 2219 | 2242 | W23 W11 W18 D2 W7 | 4.5 | A |
2 | Hack, Justin | 1893 | 2111 | 1963 | 1963 | W25 W14 W6 D1 W8 | 4.5 | A |
3 | Glew, Rick | 1873 | 1860 | 1877 | 1924 | W15 L7 W16 W19 W9 | 4.0 | away |
4 | Schlosser, Emil | 1779 | 1698 | 1773 | 1790 | L26 W31 W23 W11 D6 | 3.5 | A |
5 | Moorehouse, Dan | 1742 | 1809 | 1759 | 1761 | W30 W12 D10 L8 W13 | 3.5 | B |
6 | Lypps, Bruce | 1719 | 1874 | 1754 | 1827 | W32 W17 L2 W29 D4 | 3.5 | A |
7 | Deras, Alfredo | 1696 | 1882 | 1738 | 1788 | W28 W3 D20 W10 L1 | 3.5 | A |
8 | Salerno, Fabio | 1945 | 1747 | 1916 | 1945 | W24 L10 W15 W5 L2 | 3.0 | A |
9 | Litchfield, Gerry | 1773 | 1882 | 1788 | 1845 | D0 W29 D0 W14 L3 | 3.0 | w/d |
10 | Dalrymple, Izayah | 1718 | 1720 | 1729 | 1729 | W33 W8 D5 L7 D12 | 3.0 | B |
11 | Hudecek, Miro | 1716 | 1665 | 1715 | 1802 | W27 L1 W30 L4 W25 | 3.0 | B |
12 | Ortiz, Hugo | 1646 | 1631 | 1654 | 1752 | W35 L5 W26 D18 D10 | 3.0 | B |
13 | Little, Dennis | 1570 | 1616 | 1581 | 1581 | D0 D0 W33 W23 L5 | 3.0 | w/d |
14 | Li, Eric | 1566 | 1572 | 1588 | 1588 | W36 L2 W17 L9 W27 | 3.0 | unknown |
15 | Killi, Steve | 1479 | 1672 | 1529 | 1529 | L3 W28 L8 W32 W20 | 3.0 | B |
16 | Gula, Jared | 1457 | 1448 | 1462 | 1462 | D0 D0 L3 W34 W28 | 3.0 | B |
17 | Wiraszka, Michal | UNR | 1739 | 1749/5 | 1749/5 | W29 L6 L14 W24 W19 | 3.0 | B |
18 | Phares, Adam | 1733 | 1746 | 1737 | 1737 | W31 W26 L1 D12 L0 | 2.5 | unknown |
19 | Gula, Lorne | 1697 | 1577 | 1684 | 1749 | D0 D0 W25 L3 L17 | 2.0 | C |
20 | Kayssi, Ziad | 1690 | 1379 | 1669 | 1690 | W34 D0 D7 L0 L15 | 2.0 | w/d |
21 | Hush, John | 1603 | 1743 | 1609 | 1626 | D0 D0 L0 L0 W32 | 2.0 | C |
22 | Parks, Scott | 1561 | 1639 | 1565 | 1565 | D0 D0 L0 L0 W31 | 2.0 | C |
23 | Armstrong, Don | 1538 | 1536 | 1530 | 1687 | L1 W32 L4 L13 W33 | 2.0 | C |
24 | Pass, Ed | 1503 | 1302 | 1474 | 1574 | L8 L33 W35 L17 W34 | 2.0 | w/d |
25 | Zapata, Edgar | 1508 | 1452 | 1507 | 1508 | L2 W36 L19 W30 L11 | 2.0 | C |
26 | Cejvan, Sid | 1479 | 1360 | 1469 | 1479 | W4 L18 L12 L27 W36 | 2.0 | C |
27 | Ambavarapu, Ayavanth | 1054 | 1454 | 1083 | 1083 | L11 D0 D0 W26 L14 | 2.0 | C |
28 | Schier, Ron | 1008/5 | 1206 | 1108 | 1108 | L7 L15 D0 W36 L16 | 1.5 | w/d |
29 | Jackson, Dave | 1808 | 1294 | 1727 | 1947 | L17 L9 L32 L6 W35 | 1.0 | C |
30 | Bee, David | 1365 | 1313 | 1360 | 1389 | L5 W35 L11 L25 L0 | 1.0 | C |
31 | Gudimella, Veer | 1239 | 1316 | 1242 | 1242 | L18 L4 W36 L0 L22 | 1.0 | C |
32 | Agarwal, Eeshan | 1183/2 | 1389 | 1343/7 | 1343/7 | L6 L23 W29 L15 L21 | 1.0 | C |
33 | Gudimella, Sai | 1169 | 1382 | 1199 | 1199 | L10 W24 L13 L0 L23 | 1.0 | C |
34 | Ambavarapu, Saranya | 963 | 1150 | 963 | 963 | L20 D0 D0 L16 L24 | 1.0 | C |
35 | Popescu, Paul | 656/1 | 1181 | 1085/5 | 1085/5 | L12 L30 L24 W0 L29 | 1.0 | C |
36 | Popescu, Peter | UNR | 980 | 990/5 | 990/5 | L14 L25 L31 L28 L26 | 0.0 | C |
W0=Full-Point Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
H0=Half-Point Bye, Z0=Zero-Point Bye (all unrated)
K-fac =16, TC – Category 5, Co-eff= 0.04
Ratings report by Gerry Litchfield
Please report errors and omissions to LCC