Swiss, G30, 6 Rounds
Rtng = London & Region Ratings
Congratulations to the winner, Zoran B.
Prizes will be awarded March 7.
See prize list below standings.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Bajric, Zoran | 1879 | W20 (w) | W18 (b) | W2 (b) | W3 (w) | W7 (b) | L4 (w) | 5.0 |
2 | Demmery, Steve | 2225 | W12 (w) | W6 (b) | L1 (w) | W9 (b) | W5 (w) | D3 (b) | 4.5 |
3 | Ehrman, Carl | 2097 | W25 (b) | W15 (w) | W7 (b) | L1 (b) | W11 (w) | D2 (w) | 4.5 |
4 | Ortiz, Hugo | 1622 | H— (-) | H— (-) | W22 (w) | D6 (b) | W18 (w) | W1 (b) | 4.5 |
5 | Lypps, Bruce | 1710 | W21 (b) | W11 (w) | H— (-) | H— (-) | L2 (b) | W12 (w) | 4.0 |
6 | Dalrymple, Izayah | 1703 | W26 (b) | L2 (w) | W13 (b) | D4 (w) | W15 (b) | D8 (w) | 4.0 |
7 | Deras, Alfredo | 1686 | W23 (w) | W19 (b) | L3 (w) | W12 (b) | L1 (w) | W11 (b) | 4.0 |
8 | Kearley, Jim | 1900 | H— (-) | H— (-) | W9 (b) | W21 (w) | U— (-) | D6 (b) | 3.5 |
9 | Jackson, Dave | 1805 | H— (-) | W16 (b) | L8 (w) | L2 (w) | W21 (b) | D15 (w) | 3.0 |
10 | Mountain, Matthew | 1775 | H— (-) | H— (-) | W19 (w) | W18 (b) | U— (-) | U— (-) | 3.0 |
11 | Zapata, Edgar | 1497 | W14 (w) | L5 (b) | W31 (w) | W25 (b) | L3 (b) | L7 (w) | 3.0 |
12 | Killi, Steve | 1461 | L2 (b) | W26 (w) | W15 (b) | L7 (w) | W22 (b) | L5 (b) | 3.0 |
13 | Liu, Charles | 1289 | H— (-) | H— (-) | L6 (w) | L17 (b) | W29 (w) | W18 (b) | 3.0 |
14 | Koenig, Hans | unr. | L11 (b) | W21 (w) | L18 (w) | L19 (b) | W24 (w) | W22 (b) | 3.0 |
15 | Moorehouse, Dan | 1761 | W22 (w) | L3 (b) | L12 (w) | W31 (b) | L6 (w) | D9 (b) | 2.5 |
16 | Litchfield, Gerry | 1778 | H— (-) | L9 (w) | H— (-) | U— (-) | W27 (b) | U— (-) | 2.0 |
17 | Schlosser, Emil | 1777 | H— (-) | H— (-) | U— (-) | W13 (w) | U— (-) | U— (-) | 2.0 |
18 | Armstrong, Don | 1551 | W28 (b) | L1 (w) | W14 (b) | L10 (w) | L4 (b) | L13 (w) | 2.0 |
19 | Cejvan, Sid | 1473 | W27 (b) | L7 (w) | L10 (b) | W14 (w) | U— (-) | U— (-) | 2.0 |
20 | Bee, David | 1363 | L1 (b) | W28 (w) | H— (-) | H— (-) | U— (-) | U— (-) | 2.0 |
21 | Zimmer, Mitch | 1362 | L5 (w) | L14 (b) | W26 (w) | L8 (b) | L9 (w) | W23 (b) | 2.0 |
22 | Gudimella, Veer | 1231 | L15 (b) | W27 (w) | L4 (b) | W26 (b) | L12 (w) | L14 (w) | 2.0 |
23 | Ambavarapu, Ayavanth | 1054 | L7 (b) | L25 (w) | H— (-) | H— (-) | W30 (b) | L21 (w) | 2.0 |
24 | Agarwal, Eeshan | unr. | H— (-) | H— (-) | U— (-) | U— (-) | L14 (b) | W28 (w) | 2.0 |
25 | Camargo, Ivana | 1369 | L3 (w) | W23 (b) | H— (-) | L11 (w) | U— (-) | U— (-) | 1.5 |
26 | Gudimella, Sai | 1169 | L6 (w) | L12 (b) | L21 (b) | L22 (w) | W28 (b) | D27 (w) | 1.5 |
27 | Gormkov, Alex | unr. | L19 (w) | L22 (b) | H— (-) | H— (-) | L16 (w) | D26 (b) | 1.5 |
28 | Ambavarapu, Saranya | 963 | L18 (w) | L20 (b) | H— (-) | H— (-) | L26 (w) | L24 (b) | 1.0 |
29 | Popescu, Cristian | unr. | H— (-) | H— (-) | U— (-) | U— (-) | L13 (b) | U— (-) | 1.0 |
30 | Popescu, Paul | unr. | H— (-) | H— (-) | U— (-) | U— (-) | L23 (w) | U— (-) | 1.0 |
31 | Nezar, Andre | unr. | H— (-) | H— (-) | L11 (b) | L15 (w) | U— (-) | U— (-) | 1.0 |
B=Bye (1.0 point) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)