Swiss, G10, 5 Rounds
Congratulations to Amir Docheshmeh
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Amir Docheshmeh | 2047 | W12 (b) | W9 (w) | W5 (b) | W2 (w) | D4 (b) | W7 (b) | 5.5 |
2 | Steve Demmery | 2225 | W3 (w) | D8 (b) | W6 (w) | L1 (b) | W7 (w) | W4 (w) | 4.5 |
3 | Edgar Zapata | 1497 | L2 (b) | W13 (w) | L7 (b) | W12 (w) | W15 (b) | W11 (w) | 4.0 |
4 | Carl Ehrman | 2097 | W15 (b) | D6 (w) | D8 (w) | W9 (b) | D1 (w) | L2 (b) | 3.5 |
5 | Jorge Echeverri | 1746 | W17 (b) | W14 (w) | L1 (w) | D10 (b) | F9 (-) | W9 (w) | 3.5 |
6 | Izayah Dalrymple | 1703 | W16 (w) | D4 (b) | L2 (b) | W15 (w) | W10 (w) | U— (-) | 3.5 |
7 | Jim Kearley | 1900 | H— (-) | H— (-) | W3 (w) | W8 (b) | L2 (b) | L1 (w) | 3.0 |
8 | Dave Jackson | 1805 | W13 (w) | D2 (w) | D4 (b) | L7 (w) | W11 (b) | U— (-) | 3.0 |
9 | Don Armstrong | 1551 | W10 (w) | L1 (b) | W11 (w) | L4 (w) | X5 (-) | L5 (b) | 3.0 |
10 | Rick Glew | 1873 | L9 (b) | W12 (w) | W15 (b) | D5 (w) | L6 (b) | U— (-) | 2.5 |
11 | Steve Killi | 1461 | L14 (b) | W17 (w) | L9 (b) | W13 (w) | L8 (w) | L3 (b) | 2.0 |
12 | Ivana Camargo | 1369 | L1 (w) | L10 (b) | W17 (w) | L3 (b) | W16 (b) | U— (-) | 2.0 |
13 | David Bee | 1363 | L8 (b) | L3 (b) | W16 (w) | L11 (b) | W17 (w) | U— (-) | 2.0 |
14 | Dan Thomas | 2053 | W11 (w) | L5 (b) | U— (-) | U— (-) | U— (-) | U— (-) | 1.0 |
15 | Sid Cejvan | 1473 | L4 (w) | W16 (b) | L10 (w) | L6 (b) | L3 (w) | U— (-) | 1.0 |
16 | Alex Goronkov | unr. | L6 (b) | L15 (w) | L13 (b) | W17 (b) | L12 (w) | U— (-) | 1.0 |
17 | Mitch Zimmer | 1362 | L5 (w) | L11 (b) | L12 (b) | L16 (w) | L13 (b) | U— (-) | 0.0 |
Rtng = London & Region Ratings
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC