Welcome

2018-10-11 Blitz — Results

Swiss, G10

Congratulations to Amir Docheshmeh

London & Region Ratings are used here

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Docheshmeh, Amir 2019 W24 (w) W15 (b) D3 (w) W4 (b) W2 (b) W6 (w) 5.5
2 Demmery, Steve 2229 W23 (w) W6 (b) W4 (w) W5 (b) L1 (w) W3 (b) 5.0
3 Kearley, Jim 1910 W19 (-) W11 (w) D1 (b) W16 (w) W9 (b) L2 (w) 4.5
4 Ehrman, Carl 2096 W12 (b) W10 (w) L2 (b) L1 (w) W21 (b) W11 (b) 4.0
5 Dalrymple, Izayah 1658 W22 (b) W9 (w) W17 (b) L2 (w) W10 (w) U— (-) 4.0
6 Salerno, Fabio 1895 W21 (b) L2 (w) W12 (b) D17 (w) W15 (b) L1 (b) 3.5
7 Hudecek, Miro 1742 W14 (w) D17 (b) L16 (b) L15 (w) W24 (w) W12 (b) 3.5
8 Li, Eric 1518 H— (-) L16 (w) W19 (b) W23 (w) W17 (b) U— (-) 3.5
9 Glew, Rick 1902 W20 (w) L5 (b) W24 (w) W13 (b) L3 (w) U— (-) 3.0
10 Schlosser, Emil 1775 W13 (-) L4 (b) W18 (w) W11 (w) L5 (b) L19 (w) 3.0
11 Deras, Alfredo 1690 W26 (w) L3 (b) W20 (w) L10 (b) W22 (b) L4 (w) 3.0
12 Armstrong, Don 1567 L4 (w) W14 (b) L6 (w) W20 (b) W13 (w) L7 (w) 3.0
13 Molina, Diego 1325 L10 (-) W19 (w) W23 (b) L9 (w) L12 (b) W24 (b) 3.0
14 Li, Ethan 1277 L7 (b) L12 (w) W25 (b) L19 (w) W26 (b) W15 (w) 3.0
15 Moorehouse, Dan 1695 W25 (b) L1 (w) H— (-) W7 (b) L6 (w) L14 (b) 2.5
16 Kayssi, Ziad 1686 H— (-) W8 (b) W7 (w) L3 (b) U— (-) U— (-) 2.5
17 Zoccano, John 1944 W18 (b) D7 (w) L5 (w) D6 (b) L8 (w) U— (-) 2.0
18 Cejvan, Sid 1448 L17 (w) W26 (b) L10 (b) L22 (w) W19 (b) U— (-) 2.0
19 Killi, Steve 1413 L3 (-) L13 (b) L8 (w) W14 (b) L18 (w) W10 (b) 2.0
20 Zhang, Caden 1342 L9 (b) W22 (w) L11 (b) L12 (w) W25 (b) U— (-) 2.0
21 Li, Nathan 1280 L6 (w) L23 (b) W26 (w) W24 (b) L4 (w) U— (-) 2.0
22 Liu, Charles 1243 L5 (w) L20 (b) B— (-) W18 (b) L11 (w) U— (-) 2.0
23 Parks, Scott 1532 L2 (b) W21 (w) L13 (w) L8 (b) H— (-) U— (-) 1.5
24 Zapata, Edgar 1480 L1 (b) W25 (w) L9 (b) L21 (w) L7 (b) L13 (w) 1.0
25 Gudimella, Veeraraghav 1204 L15 (w) L24 (b) L14 (w) W26 (b) L20 (w) U— (-) 1.0
26 Gudimella, Saivenkat 1146 L11 (b) L18 (w) L21 (b) L25 (w) L14 (w) U— (-) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)

Please report errors and omissions to TD/LCC

Report by Jim K