Welcome

2018-10-04 Blitz — Results

Swiss, G10, 5 Rounds

Congratulations to Rick Glew

London & Region Ratings are used here

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Glew, Rick 1890 W11 (w) W15 (b) W9 (w) W2 (w) W4 (b) 5.0
2 Demmery, Steve 2232 W16 (w) W8 (b) W3 (w) L1 (b) W7 (b) 4.0
3 Jackson, Dave 1814 W12 (w) W25 (b) L2 (b) W15 (w) W6 (b) 4.0
4 Dalrymple, Izayah 1644 W26 (w) W7 (b) W21 (w) W5 (b) L1 (w) 4.0
5 Kearley, Jim 1905 W10 (w) W22 (b) D14 (w) L4 (w) W8 (b) 3.5
6 Salerno, Fabio 1893 L17 (b) W12 (w) W23 (b) W14 (b) L3 (w) 3.0
7 Hack, Justin 1887 W18 (b) L4 (w) W10 (b) W9 (b) L2 (w) 3.0
8 Toth, Brad 1750 W24 (w) L2 (w) W17 (b) W16 (b) L5 (w) 3.0
9 Hudecek, Miro 1717 W20 (w) W21 (b) L1 (b) L7 (w) W14 (w) 3.0
10 Parks, Scott 1498 L5 (b) W13 (w) L7 (w) W24 (b) W16 (w) 3.0
11 Li, Eric 1458 L1 (b) W27 (w) W22 (w) W23 (b) U— (-) 3.0
12 Killi, Steve 1414 L3 (b) L6 (b) W25 (w) W20 (w) W19 (b) 3.0
13 Li, Ethan 1260 L22 (w) L10 (b) B— (-) W17 (w) W23 (w) 3.0
14 Schlosser, Emil 1764 W19 (b) W17 (w) D5 (b) L6 (w) L9 (b) 2.5
15 Deras, Alfredo 1714 W27 (b) L1 (w) W18 (b) L3 (b) U— (-) 2.0
16 Ortiz, Hugo 1620 L2 (b) W19 (w) W20 (b) L8 (w) L10 (b) 2.0
17 Zapata, Edgar 1467 W6 (w) L14 (b) L8 (w) L13 (b) W22 (w) 2.0
18 Cejvan, Sid 1444 L7 (w) W26 (b) L15 (w) W25 (b) U— (-) 2.0
19 Molina, Diego 1325 L14 (w) L16 (b) W26 (w) W22 (b) L12 (w) 2.0
20 Li, Nathan 1245 L9 (b) B— (-) L16 (w) L12 (b) W27 (w) 2.0
21 Zoccano, John 1941 W23 (b) L9 (w) L4 (b) U— (-) U— (-) 1.0
22 Moorehouse, Dan 1732 W13 (b) L5 (w) L11 (b) L19 (w) L17 (b) 1.0
23 Armstrong, Don 1566 L21 (w) W24 (b) L6 (w) L11 (w) L13 (b) 1.0
24 Gudimella, Veeraraghav 1289 L8 (b) L23 (w) W27 (b) L10 (w) U— (-) 1.0
25 Gudimella, Saivenkat 1155 B— (-) L3 (w) L12 (b) L18 (w) U— (-) 1.0
26 Zhang, Fido unr. L4 (b) L18 (w) L19 (b) W27 (w) U— (-) 1.0
27 Kononenko, Andrei 1550 L15 (w) L11 (b) L24 (w) L26 (b) L20 (b) 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)

Please report errors and omissions to TD/LCC

Report by Jim K