Swiss, G30, 6 Rounds
Sept 13, 20, 27
Congratulations to Amir D — 2018 Active Championship Winner
Prizes listed below table — Awards Thursday, Oct 4
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Docheshmeh, Amir | 2003 | W20 (w) | W24 (b) | W7 (w) | W2 (w) | W5 (b) | D4 (b) | 5.5 |
2 | Demmery, Steve | 2232 | W25 (w) | W14 (b) | W6 (w) | L1 (b) | W8 (w) | W7 (b) | 5.0 |
3 | Hudecek, Miro | 1717 | W30 (w) | L5 (b) | W20 (w) | W17 (b) | D6 (w) | W12 (b) | 4.5 |
4 | Ehrman, Carl | 2103 | W19 (b) | D13 (w) | D12 (b) | D8 (w) | W10 (b) | D1 (w) | 4.0 |
5 | Zoccano, John | 1941 | W26 (b) | W3 (w) | D8 (b) | W13 (w) | L1 (w) | D6 (b) | 4.0 |
6 | Kearley, Jim | 1905 | W21 (w) | W15 (b) | L2 (b) | W19 (w) | D3 (b) | D5 (w) | 4.0 |
7 | Salerno, Fabio | 1893 | W27 (b) | W10 (w) | L1 (b) | W26 (w) | W11 (b) | L2 (w) | 4.0 |
8 | Glew, Rick | 1890 | W28 (w) | W17 (b) | D5 (w) | D4 (b) | L2 (b) | W16 (w) | 4.0 |
9 | Jackson, Dave | 1814 | H— (-) | H— (-) | L13 (b) | W27 (w) | W18 (b) | W19 (w) | 4.0 |
10 | Dalrymple, Izayah | 1644 | W33 (w) | L7 (b) | W28 (w) | W25 (b) | L4 (w) | W17 (b) | 4.0 |
11 | Li, Eric | 1458 | H— (-) | H— (-) | W15 (w) | W16 (b) | L7 (w) | W14 (b) | 4.0 |
12 | Hack, Justin | 1887 | H— (-) | H— (-) | D4 (w) | W32 (b) | W13 (b) | L3 (w) | 3.5 |
13 | Schlosser, Emil | 1764 | W22 (w) | D4 (b) | W9 (w) | L5 (b) | L12 (w) | W23 (w) | 3.5 |
14 | Litchfield, Gerry | 1784 | W29 (b) | L2 (w) | L19 (b) | W28 (w) | W20 (b) | L11 (w) | 3.0 |
15 | Deras, Alfredo | 1714 | W31 (b) | L6 (w) | L11 (b) | L23 (w) | W30 (b) | W26 (w) | 3.0 |
16 | Ortiz, Hugo | 1620 | H— (-) | H— (-) | W27 (b) | L11 (w) | W26 (b) | L8 (b) | 3.0 |
17 | Armstrong, Don | 1566 | W35 (b) | L8 (w) | W33 (b) | L3 (w) | W21 (b) | L10 (w) | 3.0 |
18 | Kononenko, Andrei | 1500 | H— (-) | H— (-) | L25 (w) | W30 (b) | L9 (w) | W27 (b) | 3.0 |
19 | Parks, Scott | 1498 | L4 (w) | W29 (b) | W14 (w) | L6 (b) | W24 (w) | L9 (b) | 3.0 |
20 | Gonsalves, Mikael | 1470 | L1 (b) | W23 (w) | L3 (b) | W33 (w) | L14 (w) | W28 (b) | 3.0 |
21 | Cejvan, Sid | 1444 | L6 (b) | W31 (w) | L32 (b) | W34 (w) | L17 (w) | W24 (b) | 3.0 |
22 | Li, Ethan | 1260 | L13 (b) | L26 (w) | W31 (b) | L24 (b) | W35 (w) | W32 (w) | 3.0 |
23 | Li, Nathan | 1245 | L24 (w) | L20 (b) | W29 (w) | W15 (b) | W32 (w) | L13 (b) | 3.0 |
24 | Moorehouse, Dan | 1732 | W23 (b) | L1 (w) | L26 (b) | W22 (w) | L19 (b) | L21 (w) | 2.0 |
25 | Hush, John | 1553 | L2 (b) | W32 (w) | W18 (b) | L10 (w) | U— (-) | U— (-) | 2.0 |
26 | Zapata, Edgar | 1467 | L5 (w) | W22 (b) | W24 (w) | L7 (b) | L16 (w) | L15 (b) | 2.0 |
27 | Killi, Steve | 1414 | L7 (w) | W30 (b) | L16 (w) | L9 (b) | W34 (b) | L18 (w) | 2.0 |
28 | Zhang, Caden | 1338 | L8 (b) | W35 (w) | L10 (b) | L14 (b) | W31 (w) | L20 (w) | 2.0 |
29 | Gudimella, Veeraraghav | 1289 | L14 (w) | L19 (w) | L23 (b) | L35 (w) | W33 (b) | W34 (b) | 2.0 |
30 | Wang, Patrick | 1222 | L3 (b) | L27 (w) | W35 (b) | L18 (w) | L15 (w) | W33 (b) | 2.0 |
31 | Gudimella, Saivenkat | 1155 | L15 (w) | L21 (b) | L22 (w) | B— (-) | L28 (b) | W35 (b) | 2.0 |
32 | Liu, Charles | 1200 | H— (-) | L25 (b) | W21 (w) | L12 (w) | L23 (b) | L22 (b) | 1.5 |
33 | Cui, George | 987 | L10 (b) | B— (-) | L17 (w) | L20 (b) | L29 (w) | L30 (w) | 1.0 |
34 | Gong, Angela | unr. | H— (-) | H— (-) | U— (-) | L21 (b) | L27 (w) | L29 (w) | 1.0 |
35 | Mirza, Ibrehim | unr. | L17 (w) | L28 (b) | L30 (w) | W29 (b) | L22 (b) | L31 (w) | 1.0 |
B=Bye (1.0 point) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
(w) = played white, (b) = played black
1st | 50 | Amir D | |
2nd | 20 | Steve D | |
U2000 | 10 | John Z, Jim K, Fabio S, Rick G, Dave J | 10 / 5 = 2.00 |
U1800 | 10 | Miro H (3rd place overall) | |
U1600 | 10 | Eric L | |
U1400 | 10 | Ethan L | |
Biggest Upset | 10 | (1.0) Nathan L – Alfredo D (0.0) |
Please report errors and omissions to TD/LCC
Report by Jim K.