2018 Annual London Championship Tournament
March 1 — June 21
Phase 2, Open Swiss, G75, 6 Rounds
Congradulations to the winner, Hugo Ortiz
Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL | |
1 | Ortiz, Hugo | 1585 | 1670 | 1611 | 1752 | W7 W9 W3 W5 W4 L6 | 5.0 |
2 | Armstrong, Don | 1541 | 1523 | 1543 | 1687 | W12 L3 W11 D6 D7 W9 | 4.0 |
3 | Li, Eric | 1438 | 1477 | 1458 | 1458 | W15 W2 L1 L4 W14 W11 | 4.0 |
4 | Gula, Jared | 1307 | 1619 | 1441 | 1441 | W8 W13 L5 W3 L1 W7 | 4.0 |
5 | Little, Dennis | 1524 | 1673 | 1552 | 1571 | D0 W8 W4 L1 W6 L0 | 3.5 |
6 | Zapata, Edgar | 1399 | 1530 | 1445 | 1445 | L11 W14 W13 D2 L5 W1 | 3.5 |
7 | Zhang, Caden | 1298 | 1446 | 1354 | 1354 | L1 W10 W9 W12 D2 L4 | 3.5 |
8 | Hush, John | 1601 | 1356 | 1571 | 1626 | L4 L5 W10 L0 W15 W13 | 3.0 |
9 | Cejvan, Sid | 1452 | 1329 | 1434 | 1477 | W10 L1 L7 W15 W11 L2 | 3.0 |
10 | Wang, Patrick | 1111 | 1382 | 1213 | 1213 | L9 L7 L8 W14 W13 W12 | 3.0 |
11 | Gonsalves, Mikael | UNR | 1462 | 1470/4 | 1470/4 | W6 D0 L2 W13 L0 L3 | 2.5 |
12 | Liu, Charles | 1280 | 1029 | 1244 | 1280 | L2 W15 D0 L7 L0 L10 | 1.5 |
13 | Killi, Steve | 1470 | 1080 | 1383 | 1480 | W14 L4 L6 L11 L10 L8 | 1.0 |
14 | Betancur, Chris | 1190 | 877 | 1190 | 1190 | L13 L6 L15 L10 L3 W0 | 1.0 |
15 | Cui, George | 966 | 1152 | 987 | 987 | L3 L12 W14 L9 L8 L0 | 1.0 |
W0=Bye, D0=Half-Point Bye, L0=Unplayed (all unrated)
K-fac = 16, TC – Category 5, Co-eff= 0.04
Ratings report by LCC Ratings Auditor, Gerry Litchfield
Please report errors and omissions to LCC
Posted by Jim K