Open Swiss, G10, 5 Rounds
Congradulations to Steve Demmery and Geoffrey Ruelland
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Demmery, Steve | 2232 | W16 | W7 | D2 | W6 | W5 | 4.5 |
2 | Ruelland, Geoffrey | 2151 | W17 | W3 | D1 | W5 | W7 | 4.5 |
3 | Kearley, Jim | 1946 | W12 | L2 | W11 | W10 | D4 | 3.5 |
4 | Lypps, Bruce | 1810 | W14 | L6 | W12 | W13 | D3 | 3.5 |
5 | Ehrman, Carl | 2120 | W11 | W8 | W6 | L2 | L1 | 3.0 |
6 | Thomas, Dan | 2034 | W20 | W4 | L5 | L1 | W10 | 3.0 |
7 | Docheshmeh, Amir | 1869 | W13 | L1 | W10 | W8 | L2 | 3.0 |
8 | Van de Ven, Kaleb | 1759 | W19 | L5 | W15 | L7 | W11 | 3.0 |
9 | Armstrong, Don | 1539 | U— | L12 | W14 | D15 | W16 | 2.5 |
10 | Deras, Alfredo | 1670 | W15 | W16 | L7 | L3 | L6 | 2.0 |
11 | Zapata, Edgar | 1366 | L5 | W19 | L3 | W12 | L8 | 2.0 |
12 | Gonsalves. Mikael | 1250 | L3 | W9 | L4 | L11 | W15 | 2.0 |
13 | Liu, Charles | 1250 | L7 | W18 | W16 | L4 | U— | 2.0 |
14 | Donaldson, Gary | 1100 | L4 | L17 | L9 | B— | W19 | 2.0 |
15 | Bjerring, Andy | unr. | L10 | W20 | L8 | D9 | L12 | 1.5 |
16 | Kayssi, Ziad | 1614 | L1 | L10 | L13 | W19 | L9 | 1.0 |
17 | Cejvan, Sid | 1440 | L2 | W14 | U— | U— | U— | 1.0 |
18 | Li, Eric | 1438 | U— | L13 | W20 | U— | U— | 1.0 |
19 | Lennon, Tom | 1066 | L8 | L11 | B— | L16 | L14 | 1.0 |
20 | Zhang, Caden | 1290 | L6 | L15 | L18 | U— | U— | 0.0 |
B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)
Please report errors and omissions to TD/LCC
Report by Jim K