Welcome

2018 Annual Championship — Qualifier
Ratings Report

2018 Annual London Championship Tournament — Qualifier
Swiss Open, G75, 6 Rounds
2018 Mar 1 — Apr 12

# Name SEC OLD PERF NEW PEAK RESULTS TOTAL
1 Docheshmeh, Amir A 1869 2132 1978 1978 W6 W4 W2 W5 W10 W8 6.0
2 Glew, Rick A 1901 1953 1924 1924 W20 W12 L1 W25 W3 D5 4.5
3 Kearley, Jim 1946 1791 1920 1988 L4 W9 W6 W7 L2 W10 4.0
4 Hack, Justin A 1778 1935 1829 1829 W3 L1 W14 W11 L8 W17 4.0
5 Van de Ven, Kaleb A 1759 1889 1796 1796 D11 W14 W13 L1 W21 D2 4.0
6 Deras, Alfredo B 1670 1777 1705 1705 L1 W29 L3 W23 W12 W15 4.0
7 Kayssi, Ziad B 1614 1801 1689 1689 D0 W24 D20 L3 W14 W11 4.0
8 Prem, Jose 1872 1803 1858 1921 L14 W17 D11 W27 W4 L1 3.5
9 Gula, Lorne B 1573 1669 1596 1664 W25 L3 D0 L19 W23 W21 3.5
10 Dalrymple, Izayah B 1409 1812 1551 1551 W16 W20 D12 W21 L1 L3 3.5
11 Jackson, Dave B 1898 1746 1865 1947 D5 W15 D8 L4 W13 L7 3.0
12 Lypps, Bruce B 1810 1685 1786 1827 W18 L2 D10 D15 L6 W22 3.0
13 Litchfield, Gerry B 1750 1694 1746 1845 W19 D0 L5 W29 L11 D16 3.0
14 Chinniah, Suseela C 1718/2 1613 1654 1654 W8 L5 L4 W26 L7 W25 3.0
15 Moorehouse, Dan B 1705 1663 1699 1732 D0 L11 W17 D12 W25 L6 3.0
16 Hush, John C 1611 1533 1601 1626 L10 W26 D0 L0 W29 D13 3.0
17 Ortiz, Hugo C 1571 1601 1585 1752 W26 L8 L15 W34 W20 L4 3.0
18 Harris, Mike 1985 1429 1909 1997 L12 D0 L21 L22 W28 W26 2.5
19 Blake, Matthew 1918 1790 1904 1938 L13 D0 W27 W9 L0 L0 2.5
20 Hudecek, Miro C 1769 1415 1705 1802 L2 L10 D7 W30 L17 W29 2.5
21 Killi, Steve C 1464 1503 1470 1480 W34 D0 W18 L10 L5 L9 2.5
22 Cejvan, Sid C 1440 1587 1452 1477 L0 D0 L25 W18 W0 L12 2.5
23 Liu, Charles C 1250 1398 1280 1280 W35 L27 D0 L6 L9 W24 2.5
24 Cui, George C 940 1228 966 966 D0 L7 L26 W35 W0 L23 2.5
25 Zapata, Edgar C 1366 1507 1399 1399 L9 W32 W22 L2 L15 L14 2.0
26 Zhang, Caden C 1290 1359 1298 1309 L17 L16 W24 L14 W34 L18 2.0
27 Parchizadeh, Ashkan 1648 1547 1639 1648 D0 W23 L19 L8 L0 L0 1.5
28 Armstrong, Don C 1539 1588 1541 1687 L0 L0 D0 L0 L18 W34 1.5
29 Gula, Jared C 1283 1434 1307 1307 W32 L6 D0 L13 L16 L20 1.5
30 Wang, Patrick C 1111 993 1111 1111 D0 L34 L0 L20 L33 W0 1.5
31 Philippe, Eric UNR 1340 1342/1 1342/1 D0 L0 L0 W24 L0 L0 1.5
32 Little, Dennis C 1571 1146 1524 1571 L29 L25 W34 L0 L0 L0 1.0
33 Sinclair, Jeff C 1219 1511 1232 1232 L0 L0 L0 L0 W30 L0 1.0
34 Betancur, Chris C 1191/5 1158 1190 1190 L21 W30 L32 L17 L26 L28 1.0
35 Pass, Ed 1559 850 1532 1574 L23 L0 L0 L24 L0 L0 0.0

W0=Bye,  D0=Half-Point Bye,  L0=Unplayed (all unrated)
K-fac = 16, TC – Category 5, Co-eff= 0.04
SEC = Section for phase 2 of tournament (blank=withdrew)
Ratings report by LCC Ratings Auditor, Gerry Litchfield

Please report errors and omissions to LCC
Posted by Jim K