Open Swiss, G30, 6 Rounds, Touch Move
2018 Jan 18, Jan 25, Feb 01
Congradulations to Steve Demmery — Clear First — Perfect Score.
See prize list below.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Demmery, Steve | 2221 | W30 | W10 | W4 | W2 | W7 | W8 | 6.0 |
2 | Ruelland, Geoffrey | 2150 | W26 | W14 | D7 | L1 | W15 | W4 | 4.5 |
3 | Glew, Rick | 1894 | H— | H— | W30 | D11 | W24 | W10 | 4.5 |
4 | Thomas, Dan | 2033 | W22 | W11 | L1 | W14 | W9 | L2 | 4.0 |
5 | Kearley, Jim | 1954 | W24 | D15 | D8 | L9 | W16 | W17 | 4.0 |
6 | Jackson, Dave | 1897 | H— | H— | D17 | D12 | W14 | W15 | 4.0 |
7 | Ehrman, Carl | 2128 | W21 | W25 | D2 | D15 | L1 | D9 | 3.5 |
8 | Zoccano, John | 1943 | W27 | D29 | D5 | D10 | W11 | L1 | 3.5 |
9 | Prem, Jose | 1857 | H— | H— | W26 | W5 | L4 | D7 | 3.5 |
10 | Hudecek, Miro | 1761 | W31 | L1 | W22 | D8 | W12 | L3 | 3.5 |
11 | Van de Ven, Kaleb | 1755 | W33 | L4 | W21 | D3 | L8 | W22 | 3.5 |
12 | Kayssi, Ziad | 1690 | H— | H— | W32 | D6 | L10 | W24 | 3.5 |
13 | Dalrymple, Izayah | 1375 | D19 | L30 | H— | H— | W20 | W21 | 3.5 |
14 | Hack, Justin | 1776 | W23 | L2 | W20 | L4 | L6 | W26 | 3.0 |
15 | Litchfield, Gerry | 1730 | W35 | D5 | W29 | D7 | L2 | L6 | 3.0 |
16 | Hush, John | 1605 | L29 | L19 | W27 | W26 | L5 | W28 | 3.0 |
17 | Parchizadeh, Ashkan | 1600 | H— | H— | D6 | D25 | W30 | L5 | 3.0 |
18 | Deras, Alfredo | 1600 | H— | H— | U— | U— | W35 | W27 | 3.0 |
19 | Adamo, Brendan | 1800 | D13 | W16 | H— | H— | U— | U— | 2.5 |
20 | Ortiz, Hugo | 1586 | H— | H— | L14 | D22 | L13 | W35 | 2.5 |
21 | Killi, Steve | 1457 | L7 | W31 | L11 | D30 | W23 | L13 | 2.5 |
22 | Li, Eric | 1426 | L4 | W33 | L10 | D20 | W32 | L11 | 2.5 |
23 | Zapata, Edgar | 1352 | L14 | L26 | H— | W31 | L21 | W30 | 2.5 |
24 | Liu, Charles | 1216 | L5 | W35 | D25 | W29 | L3 | L12 | 2.5 |
25 | Gil, Ali | 1750 | W32 | L7 | D24 | D17 | U— | U— | 2.0 |
26 | Armstrong, Don | 1540 | L2 | W23 | L9 | L16 | W34 | L14 | 2.0 |
27 | Fragiskatos, Fragiskos | 1382 | L8 | H— | L16 | D32 | W31 | L18 | 2.0 |
28 | Xu, Andy | unr. | H— | H— | U— | U— | W36 | L16 | 2.0 |
29 | Lypps, Bruce | 1827 | W16 | D8 | L15 | L24 | U— | U— | 1.5 |
30 | Gula, Lorne | 1588 | L1 | W13 | L3 | D21 | L17 | L23 | 1.5 |
31 | Zhang, Caden | 1305 | L10 | L21 | D35 | L23 | L27 | W32 | 1.5 |
32 | Cui, George | 932 | L25 | B— | L12 | D27 | L22 | L31 | 1.5 |
33 | Gula, Jared | 1287 | L11 | L22 | H— | H— | U— | U— | 1.0 |
34 | Haddad, Ibrahim | unr. | H— | H— | U— | U— | L26 | U— | 1.0 |
35 | Betancur, Chris | unr. | L15 | L24 | D31 | H— | L18 | L20 | 1.0 |
36 | Haddad, Sayf | unr. | H— | H— | U— | U— | L28 | U— | 1.0 |
B = Full-Point Bye (1.0)
H = Half-Point Bye (0.5)
U = Unplayed (0.0)
Prizes (to be awarded Feb 8)
Prize | Place | Per Winner | |||
40.00 | 1st | 40 | Demmery, Steve | ||
20.00 | 2nd | (20+15)/2=17.50 | Ruelland, Geoffrey | Glew, Rick | |
15.00 | 3rd | ||||
10.00 | U2000 | 10/2=5 | Kearley, Jim | Jackson, Dave | |
10.00 | U1800 | 10/3=3.33 | Hudecek, Miro | Van de Ven, Kaleb | Kayssi, Ziad |
10.00 | U1600 | 10/3=3.33 | Ortiz, Hugo | Killi, Steve | Li, Eric |
10.00 | U1400 | 10 | Dalrymple, Izayah |
Please report errors and omissions to TD\LCC
posted by Jim K