Open Swiss, G10, 5 Rounds
Congradulations to Geoffrey Ruelland for 1st place with a perfect 5 – 0 score.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Ruelland, Geoffrey | 2157 | W2 | W7 | W9 | W4 | W6 | 5.0 |
2 | Docheshmeh, Amir M | 1853 | L1 | W14 | W16 | W3 | W7 | 4.0 |
3 | Ehrman, Carl | 2122 | W11 | D8 | D4 | L2 | W12 | 3.0 |
4 | Kearley, Jim | 1954 | W15 | W16 | D3 | L1 | D5 | 3.0 |
5 | Jackson, Dave | 1909 | L13 | W18 | D8 | W11 | D4 | 3.0 |
6 | Glew, Rick | 1878 | L16 | W10 | W11 | W8 | L1 | 3.0 |
7 | Prem, Jose | 1865 | W18 | L1 | W12 | W9 | L2 | 3.0 |
8 | Hack, Justin | 1630 | W17 | D3 | D5 | L6 | W14 | 3.0 |
9 | Tacchino, Stefano | 2085 | W12 | W13 | L1 | L7 | D10 | 2.5 |
10 | Ortiz, Hugo | 1594 | U— | L6 | W13 | W15 | D9 | 2.5 |
11 | Van de Ven, Kaleb | 1738 | L3 | W17 | L6 | L5 | W13 | 2.0 |
12 | Moorehouse, Dan | 1692 | L9 | W15 | L7 | W17 | L3 | 2.0 |
13 | Armstrong, Don | 1554 | W5 | L9 | L10 | D14 | L11 | 1.5 |
14 | Killi, Steve | 1454 | U— | L2 | W17 | D13 | L8 | 1.5 |
15 | Hack, Tom | unr. | L4 | L12 | W18 | L10 | D17 | 1.5 |
16 | Cejvan, Sid | 1444 | W6 | L4 | L2 | U— | U— | 1.0 |
17 | Zapata, Edgar | 1343 | L8 | L11 | L14 | L12 | D15 | 0.5 |
18 | Faltynek, Pavlina | 1400 | L7 | L5 | L15 | U— | U— | 0.0 |
U=Unplayed (0.0 points)
posted by Jim K