2017 LCC Fall Active
Swiss, G30, 6 Rounds, Touch Move
Date : Oct 19, Oct 26, Nov 2
Time : 6:30 pm
Entry Fee : $5.00
Prizes : See below
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Ehrman, Carl | 2120 | W21 | W16 | D5 | W7 | W10 | D3 | 5.0 |
2 | Greeson, Vince | 1885 | W34 | L12 | W21 | W20 | W19 | W7 | 5.0 |
3 | Demmery, Steve | 2200 | L12 | W24 | W32 | W18 | W11 | D1 | 4.5 |
4 | Docheshmeh, Amir Mohommed | 1814 | H— | W13 | W6 | L10 | W23 | W11 | 4.5 |
5 | Salerno, Fabio | 1770 | W35 | W25 | D1 | L11 | W12 | W10 | 4.5 |
6 | Litchfield, Gerry | 1709 | W22 | D10 | L4 | W31 | W13 | W21 | 4.5 |
7 | Hudecek, Miro | 1769 | W30 | W38 | W26 | L1 | W9 | L2 | 4.0 |
8 | Kayssi, Ziad | 1595 | H— | L23 | W37 | H— | W17 | W19 | 4.0 |
9 | Little, Dennis | 1488 | L10 | W30 | W16 | W17 | L7 | W20 | 4.0 |
10 | Kearley, Jim | 1965 | W9 | D6 | W23 | W4 | L1 | L5 | 3.5 |
11 | Glew, Rick | 1898 | W27 | W19 | D12 | W5 | L3 | L4 | 3.5 |
12 | Grattan, Barrett | 1548 | W3 | W2 | D11 | L14 | L5 | W24 | 3.5 |
13 | Dalrymple, Izayah | 1289 | W14 | L4 | H— | W24 | L6 | W23 | 3.5 |
14 | Harris, Mike | 1995 | L13 | W34 | W28 | W12 | U— | U— | 3.0 |
15 | Jackson, Dave | 1920 | H— | H— | L19 | W30 | U— | W27 | 3.0 |
16 | Van de Ven, Kaleb | 1756 | W36 | L1 | L9 | L22 | W32 | W30 | 3.0 |
17 | Gula, Lorne | 1636 | L25 | W29 | W27 | L9 | L8 | W28 | 3.0 |
18 | Hack, Justin | 1625 | W33 | L26 | W22 | L3 | L21 | W31 | 3.0 |
19 | Deras, Alfredo | 1613 | W29 | L11 | W15 | W26 | L2 | L8 | 3.0 |
20 | Hush, John | 1607 | H— | H— | W38 | L2 | W27 | L9 | 3.0 |
21 | Armstrong, Don | 1534 | L1 | W35 | L2 | W38 | W18 | L6 | 3.0 |
22 | Li, Nathan | 1193 | L6 | W28 | L18 | W16 | L24 | W32 | 3.0 |
23 | Ortiz, Hugo | 1615 | D24 | W8 | L10 | W32 | L4 | L13 | 2.5 |
24 | Cejvan, Sid | 1477 | D23 | L3 | W34 | L13 | W22 | L12 | 2.5 |
25 | Chinnia, Suseela | 1177 | W17 | L5 | H— | H— | H— | U— | 2.5 |
26 | Prem, Jose | 1894 | W28 | W18 | L7 | L19 | U— | U— | 2.0 |
27 | Killi, Steve | 1468 | L11 | W36 | L17 | W37 | L20 | L15 | 2.0 |
28 | Li, Eric | 1392 | L26 | L22 | L14 | W29 | W31 | L17 | 2.0 |
29 | Zhang, Caden | 1295 | L19 | L17 | L31 | L28 | W35 | W38 | 2.0 |
30 | Gula, Jared | 1259 | L7 | L9 | W35 | L15 | W38 | L16 | 2.0 |
31 | Liu, Charles | 1200 | H— | H— | W29 | L6 | L28 | L18 | 2.0 |
32 | Zapata, Edgar | 1352 | H— | W33 | L3 | L23 | L16 | L22 | 1.5 |
33 | Scafe, Ron | unr. | L18 | L32 | H— | H— | H— | U— | 1.5 |
34 | Beswick, Adam | 1389 | L2 | L14 | L24 | W35 | U— | U— | 1.0 |
35 | Li, Ethan | 1270 | L5 | L21 | L30 | L34 | L29 | W37 | 1.0 |
36 | Sinclair, Jeff | 1230 | L16 | L27 | H— | H— | U— | U— | 1.0 |
37 | Cui, George | 924 | L38 | B— | L8 | L27 | U— | L35 | 1.0 |
38 | Wang, Patrick | unr. | W37 | L7 | L20 | L21 | L30 | L29 | 1.0 |
B = Full-Point Bye (1.0), H = Half-Point Bye (0.5), U = Unplayed (0.0)
— Prizes awarded Nov 9. Inquire.
— One prize maximum per player
— A player eligible for more than one prize is awarded the largest.
— Please report errors and omissions to TD
40 | 1st | Carl E | Vince G | (40+20)/2=30 each |
20 | 2nd | |||
15 | 3rd | Steve D | Gerry L | 15/2=7.50 each |
10 | U2000 (1800-1999) | Amir D | 10 | |
10 | U1800 (1600-1799) | Fabio S | 10 | |
10 | U1600 (1400-1599) | Ziad K | Dennis L | 10/2=5 each |
10 | U1400 (0000-1399) | Izayah D | 10 |
Posted by Jim K