2017 Annual Speed Championship Tournament
July 6, July 13, July 20
Open Swiss, G20, 9 Rounds, Clock Move
1 : Tony Bao
2 : Steve Demmery
3 : Geoffrey Ruelland
U2000 : Dave Jackson
U1800 : Miro Hudecek
U1600 : Don Armstrong
U1400 : Edgar Zapata and Ethan Li
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot |
1 | Bao, Tony | 2102 | W13 | W14 | W2 | W6 | W5 | D3 | W7 | W9 | D4 | 8.0 |
2 | Demmery, Steve | 2190 | W19 | W8 | L1 | W14 | D7 | W5 | W3 | D6 | W9 | 7.0 |
3 | Ruelland, Geoffrey | 2140 | W25 | W9 | L6 | W12 | W8 | D1 | L2 | W7 | W11 | 6.5 |
4 | Jackson, Dave | 1931 | H— | H— | U— | W21 | W11 | W14 | D6 | W8 | D1 | 6.0 |
5 | Ehrman, Carl | 2124 | W12 | W10 | W27 | D7 | L1 | L2 | L9 | W16 | W14 | 5.5 |
6 | Thomas, Dan | 2050 | W23 | W22 | W3 | L1 | L9 | W13 | D4 | D2 | D7 | 5.5 |
7 | Kearley, Jim | 1952 | W16 | W15 | W26 | D5 | D2 | W9 | L1 | L3 | D6 | 5.5 |
8 | Zoccano, John | 1912 | W17 | L2 | D15 | W25 | L3 | W19 | W13 | L4 | W12 | 5.5 |
9 | Prem, Jose | 1904 | W20 | L3 | W11 | W27 | W6 | L7 | W5 | L1 | L2 | 5.0 |
10 | Glew, Rick | 1888 | W24 | L5 | L12 | W20 | L13 | W23 | L14 | W17 | W19 | 5.0 |
11 | Hudecek, Miro | 1700 | L27 | W16 | L9 | W26 | L4 | W21 | W17 | W14 | L3 | 5.0 |
12 | Armstrong, Don | 1541 | L5 | W24 | W10 | L3 | L14 | W26 | W19 | W13 | L8 | 5.0 |
13 | Glasser, Mike | 1500 | L1 | W18 | H— | W19 | W10 | L6 | L8 | L12 | W21 | 4.5 |
14 | Van de Ven, Kaleb | 1749 | W18 | L1 | W28 | L2 | W12 | L4 | W10 | L11 | L5 | 4.0 |
15 | Litchfield, Gerry | 1705 | W21 | L7 | D8 | D17 | W27 | W25 | U— | U— | U— | 4.0 |
16 | Cejvan, Sid | 1400 | L7 | L11 | L17 | B— | L21 | W18 | W23 | L5 | W28 | 4.0 |
17 | Zapata, Edgar | 1311 | L8 | D19 | W16 | D15 | L25 | W24 | L11 | L10 | B— | 4.0 |
18 | Li, Ethan | 1200 | L14 | L13 | H— | L23 | B— | L16 | W28 | W20 | D24 | 4.0 |
19 | Ortiz, Hugo | 1658 | L2 | D17 | W23 | L13 | W24 | L8 | L12 | W28 | L10 | 3.5 |
20 | Sinclair, Jeff | 1217 | L9 | L25 | B— | L10 | L26 | W28 | D21 | L18 | W23 | 3.5 |
21 | Wilson, Glen | unr. | L15 | W23 | L22 | L4 | W16 | L11 | D20 | W24 | L13 | 3.5 |
22 | Phares, Adam | 1730 | W28 | L6 | W21 | H— | H— | U— | U— | U— | U— | 3.0 |
23 | Killi, Steve | 1449 | L6 | L21 | L19 | W18 | W28 | L10 | L16 | B— | L20 | 3.0 |
24 | Li, Nathan | 1200 | L10 | L12 | H— | W28 | L19 | L17 | B— | L21 | D18 | 3.0 |
25 | Kayssi, Ziad | 1593 | L3 | W20 | H— | L8 | W17 | L15 | U— | U— | U— | 2.5 |
26 | Blake, Matthew | 1938 | W29 | L27 | L7 | L11 | W20 | L12 | U— | U— | U— | 2.0 |
27 | Morris, Josh | unr. | W11 | W26 | L5 | L9 | L15 | U— | U— | U— | U— | 2.0 |
28 | Cui, George | 921 | L22 | B— | L14 | L24 | L23 | L20 | L18 | L19 | L16 | 1.0 |
U = unplayed (0.0)
H = half-point bye (0.5)
B = full-point bye (1.0)
unr. = unrated
posted by Jim K