2017 Annual London Chess Championship Tournament
Phase 2, C Section, Swiss, G90, 6 Rounds
Congradulations to Adam P, first place
| Name/Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
| 1 | Phares, Adam | W 23 | B 6 | W 2 | B 3 | W 7 | B 5 |
| 1698 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | |
| 3 | Moorehouse, Dan | W 13 | B 2 | W 20 | W 1 | B 9 | B 11 |
| 1646 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 4.5 | |
| 9 | Hack, Justin | B 21 | bye | W 5 | B 6 | W 3 | W 13 |
| 1394 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 4.5 | |
| 6 | Armstrong, Don | B 19 | W 1 | B 14 | W 9 | W 17 | B 7 |
| 1533 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 4 | Gula, Lorne | B 14 | W 16 | bye | —- | B 11 | W 8 |
| 1631 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | |
| 5 | Hush, John | W 15 | B 7 | B 9 | —- | W 20 | W 1 |
| 1604 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |
| 11 | Li, Eric | bye | B 20 | W 15 | B 8 | W 4 | W 3 |
| 1330 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 7 | Cejvan, Sid | B 8 | W 5 | B 17 | W 13 | B 1 | W 6 |
| 1451 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 10 | Xia, Steve | bye | W 17 | B 16 | W 21 | B 13 | B 20 |
| 1339 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 13 | Zapata, Edgar | B 3 | W 21 | W 19 | B 7 | W 10 | B 9 |
| 1288 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 17 | Li, Ethan | bye | B 10 | W 7 | W 19 | B 6 | B 18 |
| 1233 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 8 | Geris, Bill | W 7 | B 15 | bye | W 11 | B 14 | B 4 |
| 1449 | 0.0 | 1.0 | 1.5 | 1.5 | 2.5 | 2.5 | |
| 20 | Li, Nathan | bye | W 11 | B 3 | W 14 | B 5 | W 10 |
| 1139 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 2 | Zhang, John | B 12 | W 3 | B 1 | —- | —- | —- |
| 1659 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 14 | Zhang, Caden | W 4 | B 22 | W 6 | B 20 | W 8 | B 12 |
| 1275 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 16 | Dalrymple, Izayah | W 22 | B 4 | W 10 | —- | —- | —- |
| 1256 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 19 | Liu, Charles | W 6 | W 12 | B 13 | B 17 | W 22 | W 21 |
| 1218 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
| 22 | Martin, Paul | B 16 | W 14 | B 21 | —- | B 19 | —- |
| unr. | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 12 | Gula, Jared | W 2 | B 19 | bye | —- | B 21 | W 14 |
| 1291 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | |
| 18 | Sinclair, Jeff | bye | —- | —- | —- | —- | W 17 |
| 1232 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| 23 | Rajeh, Omar | B 1 | bye | —- | —- | —- | —- |
| unr. | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
| 15 | Ashwood, Riley | B 5 | W 8 | B 11 | —- | —- | —- |
| 1272 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| 21 | Cui, George | W 9 | B 13 | W 22 | B 10 | W 12 | B 19 |
| 921 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Data provided by TD, Gerry Litchfield.
Posted by Jim K.
