Updated 2016-09-09
2016 Summer Active Tounament
Aug 18, Aug 25, Sep 1
Swiss G40, Touch Move, 6 Rounds , 2 rounds per night
Congratulations to Steve Demmery, 1st place overall
Congratulations to Matthew Zhou, best overall improvement, and biggest upset (vs. Kaleb V)
Note: Rd 2, David Jackson – Vince Greeson, is now 1-0 (was 0.5-0.5) moving David up to 3rd-place tie. Vince should contact the LCC if this change is incorrect.
Grouped by total score
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
1 | Steve Demmery | 2173 | W12 | W11 | W3 | L2 | W9 | W5 | 5.0 |
2 | Carl Ehrman | 2148 | W18 | W13 | D5 | W1 | L3 | W10 | 4.5 |
3 | Geoffrey Ruelland | 2100 | W17 | W6 | L1 | W16 | W2 | D4 | 4.5 |
4 | David Jackson | 1835 | W8 | W16 | W9 | D5 | H— | D3 | 4.5 |
5 | John Zoccano | 1973 | W24 | W15 | D2 | D4 | W7 | L1 | 4.0 |
6 | Gerry Litchfield | 1671 | W30 | L3 | W12 | U— | W18 | W15 | 4.0 |
7 | Adam Knezevic | 1551 | H— | H— | W22 | W17 | L5 | W9 | 4.0 |
8 | Matthew Zhou | 1295 | L4 | W30 | W11 | L9 | W12 | W14 | 4.0 |
9 | Rick Glew | 1799 | W19 | W14 | L4 | W8 | L1 | L7 | 3.0 |
10 | Matthew Mountain | 1778 | U— | U— | W25 | W24 | W15 | L2 | 3.0 |
11 | Kaleb Van De Ven | 1734 | W21 | L1 | L8 | U— | W25 | W18 | 3.0 |
12 | Alfredo Deras | 1655 | L1 | W26 | L6 | W13 | L8 | W21 | 3.0 |
13 | Fabio Salerno | 1635 | W25 | L2 | L16 | L12 | W20 | W26 | 3.0 |
14 | Hugo Ortiz | 1619 | W22 | L9 | D24 | D18 | W21 | L8 | 3.0 |
15 | Lorne Gula | 1527 | W28 | L5 | W19 | W21 | L10 | L6 | 3.0 |
16 | Vincent Greeson | 1671 | W29 | L4 | W13 | L3 | U— | U— | 2.0 |
17 | Francisco Salgeuro | 1599 | L3 | L21 | W20 | L7 | W27 | U— | 2.0 |
18 | Don Armstrong | 1514 | L2 | D25 | W26 | D14 | L6 | L11 | 2.0 |
19 | Syd Cejvan | 1450 | L9 | W22 | L15 | L23 | U— | W27 | 2.0 |
20 | Steve Killi | 1366 | U— | U— | L17 | W22 | L13 | W25 | 2.0 |
21 | Brad White | unr. | L11 | W17 | W23 | L15 | L14 | L12 | 2.0 |
22 | Cam Kraft | unr. | L14 | L19 | L7 | L20 | W28 | W30 | 2.0 |
23 | James Thornton | 1347 | U— | H— | L21 | W19 | U— | U— | 1.5 |
24 | Edgar Zapata | 1325 | L5 | W28 | D14 | L10 | U— | U— | 1.5 |
25 | Jared Gula | 1240 | L13 | D18 | L10 | W26 | L11 | L20 | 1.5 |
26 | Caden Zhang | 1171 | H— | L12 | L18 | L25 | W30 | L13 | 1.5 |
27 | jesse heskin | 1000 | H— | H— | U— | U— | L17 | L19 | 1.0 |
28 | George Cui | 908 | L15 | L24 | U— | U— | L22 | B— | 1.0 |
29 | Aaron Lamers | 1420 | L16 | U— | U— | U— | U— | U— | 0.0 |
30 | Nhoal Egan | 1005 | L6 | L8 | U— | U— | L26 | L22 | 0.0 |
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)
Please report errors and omissions to TD.
posted by Jim K.