2016 Active Championship Tournament — Open Section
Swiss G40, 6 Rounds, May 26 – June 9, Final Results
1st place: Tony B
2nd place: Steve D
3rd place: Carl E, Dan T, Matthew B, Kaleb V (tie)
1st place U1800: Kaleb V
1st place U1600: John H , Don A (tie)
Ziad K (best improved, and biggest upset v. Bryan M)
Correction Notice:
Ziad K was inadvertently given half-point byes in R5 and R6. This has been corrected.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Tony Bao | 2076 | W18 | D22 | W9 | W7 | W2 | W8 | 5.5 |
2 | Steve Demmery | 2169 | W23 | W10 | D8 | W4 | L1 | W7 | 4.5 |
3 | Carl Ehrman | 2156 | H— | H— | W12 | D8 | W10 | D4 | 4.0 |
4 | Dan Thomas | 2051 | W13 | W12 | W20 | L2 | D8 | D3 | 4.0 |
5 | Matthew Blake | 1898 | H— | H— | W23 | W11 | L7 | W13 | 4.0 |
6 | Kaleb Van de Ven | 1740 | L20 | D16 | W24 | W19 | D9 | W15 | 4.0 |
7 | Geoffrey Ruelland | 2115 | W17 | D9 | W22 | L1 | W5 | L2 | 3.5 |
8 | Jim Kearley | 1980 | W19 | W11 | D2 | D3 | D4 | L1 | 3.5 |
9 | Dave Jackson | 1816 | W15 | D7 | L1 | W22 | D6 | D11 | 3.5 |
10 | Rick Glew | 1802 | W28 | L2 | W17 | D20 | L3 | W16 | 3.5 |
11 | Matthew Mountain | 1778 | W29 | L8 | W13 | L5 | W14 | D9 | 3.5 |
12 | James Iansavitchous | 1674 | W21 | L4 | L3 | W16 | L15 | W19 | 3.0 |
13 | Fabio Salerno | 1614 | L4 | W15 | L11 | B— | W24 | L5 | 3.0 |
14 | John Hush | 1596 | L26 | W21 | H— | H— | L11 | W24 | 3.0 |
15 | Don Armstrong | 1559 | L9 | L13 | W29 | W18 | W12 | L6 | 3.0 |
16 | Gerry Litchfield | 1709 | D25 | D6 | D19 | L12 | W21 | L10 | 2.5 |
17 | Jeannie Zhang | 1643 | L7 | W25 | L10 | H— | W22 | U— | 2.5 |
18 | Hugo Ortiz | 1637 | L1 | L24 | W25 | L15 | W29 | D22 | 2.5 |
19 | Francisco Salgeuro | 1597 | L8 | W29 | D16 | L6 | W23 | L12 | 2.5 |
20 | Ziad Kayssi | 1461 | W6 | W26 | L4 | D10 | U— | U— | 2.5 |
21 | Edgar Zapata | 1322 | L12 | L14 | B— | H— | L16 | W25 | 2.5 |
22 | Vince Greeson | 1720 | W24 | D1 | L7 | L9 | L17 | D18 | 2.0 |
23 | Alfredo Deras | 1667 | L2 | W28 | L5 | L24 | L19 | W29 | 2.0 |
24 | Sid Cejvan | 1441 | L22 | W18 | L6 | W23 | L13 | L14 | 2.0 |
25 | Steve Killi | 1368 | D16 | L17 | L18 | L29 | W27 | L21 | 1.5 |
26 | Bryan Morgan | 1824 | W14 | L20 | U— | U— | U— | U— | 1.0 |
27 | Lorne Gula | 1500 | U— | U— | U— | U— | L25 | X28 | 1.0 |
28 | Adam Lassche | 1478 | L10 | L23 | H— | H— | U— | F27 | 1.0 |
29 | James Thornton | 1365 | L11 | L19 | L15 | W25 | L18 | L23 | 1.0 |
The London & Region Ratings are used here.
Please report errors and omissions to TD.
Please verify your results before awards ceremony, 2016 Jun 16, 7:00 pm
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)