Standard City Championship Tmt, G90, 9 Rounds, B-Section
2015 Jan 15 — Mar 12
Ratings Update provided by Gerry Litchfield
K-fac = 16, TC – Category 5
PLAYER | OLD | PERF | NEW | PEAK | RESULTS | TOT | |
1 | Syed Rahman | 1318/3 | 1826 | 1711 | 1711 | L4 W22 L3 W20 W18 W14 W2 W5 W6 | 7.0 |
2 | Bryan Morgan | 1739 | 1788 | 1757 | 1757 | W21 W3 D10 W5 D9 D4 L1 W14 W8 | 6.5 |
3 | Lorne Gula | 1616 | 1723 | 1664 | 1664 | W16 L2 W1 W7 W10 W5 L6 D4 W11 | 6.5 |
4 | Adam Phares | 1633 | 1724 | 1671 | 1671 | W1 L5 W16 L14 W6 D2 W8 D3 W10 | 6.0 |
5 | Don Armstrong | 1533 | 1795 | 1687 | 1687 | W22 W4 W9 L2 W14 L3 W10 L1 W12 | 6.0 |
6 | Arunas Parasevicius | UNR | 1644 | 1644/8 | 1644/8 | D0 W17 W18 L10 L4 W7 W3 W12 L1 | 5.5 |
7 | Rami Abou-Shamalah | 1399/5 | 1513 | 1473 | 1473 | L9 W15 W20 L3 W11 L6 L14 W17 W16 | 5.0 |
8 | Lee Merrick | 1713 | 1544 | 1672 | 1713 | W11 L10 D0 D12 D0 W17 L4 W9 L2 | 4.5 |
9 | Hugo Ortiz | 1712 | 1553 | 1655 | 1752 | W7 W14 L5 W19 D2 L10 L12 L8 W21 | 4.5 |
10 | Alfredo Deras | 1569 | 1616 | 1586 | 1658 | W12 W8 D2 W6 L3 W9 L5 L11 L4 | 4.5 |
11 | Steve Killi | 1406 | 1459 | 1425 | 1425 | L8 L12 W15 D16 L7 W21 W18 W10 L3 | 4.5 |
12 | Ed Pass | UNR | 1546 | 1546 | 1546 | L10 W11 L14 D8 W16 W18 W9 L6 L5 | 4.5 |
13 | Dan Moorehouse | 1686 | 1726 | 1709 | 1709 | L0 L0 L0 W21 W15 L0 L0 W23 W14 | 4.0 |
14 | John Hush | 1593 | 1548 | 1577 | 1598 | W15 L9 W12 W4 L5 L1 W7 L2 L13 | 4.0 |
15 | Ziad Kayssi | 1298 | 1358 | 1318 | 1318 | L14 L7 L11 W23 L13 L16 W20 W21 W18 | 4.0 |
16 | Edgar Zapata | 1203 | 1298 | 1231 | 1231 | L3 W21 L4 D11 L12 W15 L17 D18 L7 | 3.0 |
17 | Steve Xia | 1200 | 1240 | 1201 | 1201 | D0 L6 W23 L18 D0 L8 W16 L7 L20 | 3.0 |
18 | Matthew Zhou | UNR | 1295 | 1295/8 | 1295/8 | D0 W20 L6 W17 L1 L12 L11 D16 L15 | 3.0 |
19 | Stuart Bevan | 1401 | 1312 | 1397 | 1402 | W0 D0 D0 L9 D0 L0 L0 L0 L0 | 2.5 |
20 | Frank Hou | 1550 | 1132 | 1450 | 1553 | D0 L18 L7 L1 L21 W0 L15 L0 W17 | 2.5 |
21 | Joel Pennings | 1414 | 1149 | 1332 | 1414 | L2 L16 D0 L13 L20 L11 W23 L15 L9 | 1.5 |
22 | Bill Van der Velde | 1833 | 1222 | 1784 | 1870 | L5 L1 D0 D0 L0 L0 L0 L0 L0 | 1.0 |
23 | Jason Adams | UNR | 1000 | 1000/4 | 1000/4 | L0 L0 L17 L15 W0 L0 L21 L13 L0 | 1.0 |
W0 = Full-Point Bye (1 points)
L0 = Unplayed ( 0 points)
D0 = Half-Point Bye (0.5 points)
Please report errors and omissions to TD