Final Report
Updated 2015 May 4
2015 Annual LCC Standard City Championship Tournament, A-Section
# | Name | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Position |
1 | Kevin Gibson | 2244 | >< | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 7.5 | 1st | |
2 | David Jackson | 1855 | 0 | >< | = | 0 | 0 | 0 | 0 | 0 | = | 1.0 | ||
3 | Richard Glew | 1772 | 0 | = | >< | 0 | 0 | = | 0 | 1 | 0 | 2.0 | ||
4 | Sean Rachar | 2050 | 0 | 1 | 1 | >< | 1 | 1 | = | 1 | 1 | 6.5 | 2nd | |
5 | John Zoccano | 1946 | 0 | 1 | 1 | 0 | >< | = | 1 | = | = | 4.5 | 3rd (tie) | |
6 | Gerry Litchfield | 1757 | 0 | 1 | = | 0 | = | >< | 0 | 0 | 0 | 2.0 | ||
7 | Dan Thomas | 2033 | 0 | 1 | 1 | = | 0 | 1 | >< | = | = | 4.5 | 3rd (tie) | |
8 | Tony Bao | 2101 | 0 | 1 | 0 | 0 | = | 1 | = | >< | 1 | 4.0 | ||
9 | (withdrawn) | >< | ||||||||||||
10 | Carl Ehrman | 2157 | = | = | 1 | 0 | = | 1 | = | 0 | >< | 4.0 |
The following table is for the ‘Ratings Report’ only. It differs from the above table due to a withdrawal and games won or lost by default.
The London & Regional Ratings are maintained and provided by Gerry Litchfield.
K-fac = 16
TC – Category 5
2015 London Ch A
2015 Mar 12
PLAYER | OLD | PERF | NEW | PEAK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOT | |
1 | Kevin Gibson | 2244 | 2304 | 2273 | 2273 | >< | 1 | 1 | 1 | 1 | 1 | 1 | = | 6.5 | ||
2 | David Jackson | 1855 | 1753 | 1817 | 1888 | 0 | >< | = | 0 | 0 | 0 | 0 | 0 | = | = | 1.5 |
3 | Richard Glew | 1772 | 1807 | 1778 | 1827 | 0 | = | >< | 0 | 0 | = | 0 | 1 | 0 | 0 | 2.0 |
4 | Sean Rachar | 2050 | 2220 | 2138 | 2138 | 0 | 1 | 1 | >< | 1 | 1 | = | 1 | = | 1 | 7.0 |
5 | John Zoccano | 1946 | 2031 | 1973 | 1973 | 1 | 1 | 0 | >< | = | 1 | = | 0 | = | 4.5 | |
6 | Gerry Litchfield | 1757 | 1809 | 1768 | 1845 | 0 | 1 | = | 0 | = | >< | 0 | 0 | 0 | 0 | 2.0 |
7 | Dan Thomas | 2033 | 2035 | 2034 | 2034 | 0 | 1 | 1 | = | 0 | 1 | >< | = | = | 4.5 | |
8 | Tony Bao | 2101 | 1977 | 2061 | 2107 | 0 | 1 | 0 | 0 | = | 1 | = | >< | 1 | 4.0 | |
9 | Kosta Elieff | 2119 | 2116 | 2119 | 2124 | = | 1 | = | 1 | 1 | >< | 4.0 | ||||
10 | Carl Ehrman | 2157 | 1970 | 2100 | 2157 | = | = | 1 | 0 | = | 1 | = | 0 | >< | 4.0 |
Please report errors and omissions to TD