Final Results Of London October Standard At Hillside Church
Congratulations to Peter Baxted winning the tournament with a perfect score!!
Crosstable below
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Peter Baxted | W7 | W12 | W3 | W4 | 4.0 |
| 2 | Tony Bao | W6 | L3 | W7 | W12 | 3.0 |
| 3 | Scott Kuehl | W8 | W2 | L1 | W6 | 3.0 |
| 4 | Jin Huang | D5 | W11 | W10 | L1 | 2.5 |
| 5 | Michael Huang | D4 | L7 | W11 | W10 | 2.5 |
| 6 | Tan Minghui | L2 | W13 | W12 | L3 | 2.0 |
| 7 | Don Armstrong | L1 | W5 | L2 | W8 | 2.0 |
| 8 | George Freed | L3 | L10 | W13 | L7 | 1.0 |
| 9 | Steve Demmery | W11 | U— | U— | U— | 1.0 |
| 10 | James Williamson | L12 | W8 | L4 | L5 | 1.0 |
| 11 | Avery Jones | L9 | L4 | L5 | W13 | 1.0 |
| 12 | Sasha Chuchin | W10 | L1 | L6 | L2 | 1.0 |
| 13 | Ben Liao | H— | L6 | L8 | L11 | 0.5 |
