Final Results Of London Summer Active 2013
Congratulations to Carl Ehrman for winning the tournament.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Carl Ehrman | W9 | W6 | W4 | W2 | D3 | W8 | 5.5 |
| 2 | Steve Demmery | W15 | W3 | D7 | L1 | W10 | W4 | 4.5 |
| 3 | David Jackson | W16 | L2 | W12 | W15 | D1 | W10 | 4.5 |
| 4 | Dan Moorehouse | W18 | W8 | L1 | D7 | W11 | L2 | 3.5 |
| 5 | Alfredo Deras | L7 | W17 | L10 | W18 | D6 | W11 | 3.5 |
| 6 | Richard Glew | W11 | L1 | L9 | W13 | D5 | W14 | 3.5 |
| 7 | Tony Bao | W5 | W10 | D2 | D4 | H— | U— | 3.5 |
| 8 | Fernando Echavarria-Hidalgo | D12 | L4 | D11 | W14 | W9 | L1 | 3.0 |
| 9 | Don Armstrong | L1 | W18 | W6 | L10 | L8 | W13 | 3.0 |
| 10 | Bright Lian | W17 | L7 | W5 | W9 | L2 | L3 | 3.0 |
| 11 | Syd Cejvan | L6 | B— | D8 | W12 | L4 | L5 | 2.5 |
| 12 | Bowen Zhang | D8 | W13 | L3 | L11 | L14 | W17 | 2.5 |
| 13 | Steve Killi | H— | L12 | W16 | L6 | W17 | L9 | 2.5 |
| 14 | Francisco Salgeuro | H— | H— | L15 | L8 | W12 | L6 | 2.0 |
| 15 | John Hush | L2 | W16 | W14 | L3 | U— | U— | 2.0 |
| 16 | Edgar Zapata | L3 | L15 | L13 | L17 | B— | U— | 1.0 |
| 17 | Markus Hong | L10 | L5 | L18 | W16 | L13 | L12 | 1.0 |
| 18 | Faisal Abu-Sardanah | L4 | L9 | W17 | L5 | U— | U— | 1.0 |
