Welcome

London Summer Active 2010 – Final Results

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Steve Demmery 2143 W23 W14 W8 W6 D2 W4 5.5
2 Geoffrey Ruelland 1724 W33 D4 W14 W8 D1 W5 5.0
3 Tina Fang 1468 H— H— W19 W20 W7 W12 5.0
4 Carl Ehrman 2073 W27 D2 D10 W13 W9 L1 4.0
5 Dan Surlan 1959 W13 W9 H— H— W18 L2 4.0
6 Robert Francis 1870 W17 W21 W20 L1 H— H— 4.0
7 Matthew Morabito 1808 W18 W11 H— H— L3 W17 4.0
8 John Zoccano 1690 W24 W10 L1 L2 W27 W15 4.0
9 Joshua Morris 1663 W30 L5 W28 W17 L4 W14 4.0
10 Anthony Van De Ven 1877 W28 L8 D4 W32 L12 W18 3.5
11 John Hush 1634 W34 L7 L17 W19 D13 W24 3.5
12 Bryan Morgan 1544 W31 H— H— H— W10 L3 3.5
13 Don Armstrong 1332 L5 W30 W35 L4 D11 W22 3.5
14 Richard Glew 1720 W29 L1 L2 W24 W23 L9 3.0
15 Hugo Ortiz 1548 L20 W33 H— H— W21 L8 3.0
16 Steve Killi 1366 H— H— W21 L18 H— H— 3.0
17 Alfredo Deras 1283 L6 W31 W11 L9 W26 L7 3.0
18 Joe Mitchell 1274 L7 W25 W26 W16 L5 L10 3.0
19 Dylan McShane 1072 D22 D23 L3 L11 W35 W26 3.0
20 Kaleb Van De Ven 797 W15 W22 L6 L3 L24 W30 3.0
21 Alexis Mechulan unr. W26 L6 L16 W28 L15 W27 3.0
22 Sadik Cejvan 1600 D19 L20 L24 W33 W32 L13 2.5
23 Lee Merrick 1407 L1 D19 D27 W35 L14 D25 2.5
24 Vlad Svitilnikov 1187 L8 D27 W22 L14 W20 L11 2.5
25 Jorge Penagos unr. U— L18 W30 L27 W34 D23 2.5
26 Vassili Zolotovski 1507 L21 W29 L18 W31 L17 L19 2.0
27 Francisco Salgeuro 1398 L4 D24 D23 W25 L8 L21 2.0
28 Michael Glasser 1329 L10 W34 L9 L21 H— H— 2.0
29 Mason Hermann 1205 L14 L26 L31 D34 W33 D32 2.0
30 Jeff Brooks 1162 L9 L13 L25 B— W31 L20 2.0
31 Lorne Gula unr. L12 L17 W29 L26 L30 W34 2.0
32 Edgar Zapata unr. H— H— H— L10 L22 D29 2.0
33 Shawn Hickey 1228 L2 L15 D34 L22 L29 W35 1.5
34 Joshua Bennett-macdonald 1137 L11 L28 D33 D29 L25 L31 1.0
35 Caleb Dunlop unr. H— H— L13 L23 L19 L33 1.0





















Name Old Perf. New Change




Armstrong, Don 1332 1635 1400 +68




Bennett-macdonald, Joshua 1137 1040 1114 -23




Brooks, Jeff 1162 935 1133 -29




Cejvan, Sadik 1600 1081 1508 -92




Demmery, Steve 2143 2174 2153 +10




Deras, Alfredo 1283 1569 1375 +92




Dunlop, Caleb 0 859 0 —-




Ehrman, Carl 2073 1952 2044 -29




Fang, Tina 1468 1797 1542 +74




Francis, Robert 1870 1875 1869 -1




Glasser, Michael 1329 1345 1325 -4




Glew, Richard 1720 1612 1691 -29




Gula, Lorne 0 1173 0 —-




Hermann, Mason 1205 1209 1203 -2




Hickey, Shawn 1228 1148 1203 -25




Hush, John 1634 1445 1591 -43




Killi, Steve 1366 1145 1370 +4




McShane, Dylan 1072 1389 1164 +92




Mechulan, Alexis 0 1503 0 —-




Merrick, Lee 1407 1377 1389 -18




Mitchell, Joe 1274 1573 1366 +92




Morabito, Matthew 1808 1704 1791 -17




Morgan, Bryan 1544 1646 1558 +14




Morris, Joshua 1663 1751 1683 +20




Ortiz, Hugo 1548 1228 1527 -21




Penagos, Jorge 0 1275 0 —-




Ruelland, Geoffrey 1724 2093 1862 +138




Salgeuro, Francisco 1398 1351 1387 -11




Surlan, Dan 1959 1851 1940 -19




Svitilnikov, Vlad 1187 1413 1231 +44




Van De Ven, Anthony 1877 1714 1837 -40




Van De Ven, Kaleb 797 1472 945 +148




Zapata, Edgar 0 1294 0 —-




Zoccano, John 1690 1805 1714 +24




Zolotovski, Vassili 1507 1115 1424 -83