Welcome

Speed Championship 2010 – Final Results

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Carl Ehrman 2158 W23 D8 W17 W18 W2 D4 W3 W5 W6 8.0
2 Steve Demmery 2068 W19 W13 W16 W4 L1 L3 W12 W7 W5 7.0
3 Jay Zendrowski 2250 H— H— H— W33 W12 W2 L1 W4 W14 6.5
4 Kevin Gibson 2087 W15 W12 W6 L2 W5 D1 W7 L3 W8 6.5
5 Dan Thomas 2050 W37 W10 D18 W8 L4 W27 W11 L1 L2 5.5
6 Eric Miettinen 1877 W38 W9 L4 W14 D7 L11 W18 W10 L1 5.5
7 John Zoccano 1875 W26 L18 W15 W13 D6 W28 L4 L2 W12 5.5
8 Robert Francis 1828 W20 D1 W11 L5 L18 W22 W14 W19 L4 5.5
9 Tina Fang 1672 W29 L6 W20 L12 D19 L10 W22 W21 W17 5.5
10 Bryan Morgan 1672 W25 L5 W22 D16 L11 W9 W27 L6 W19 5.5
11 Kevin Wocknitz 1500 H— W21 L8 W34 W10 W6 L5 L12 W16 5.5
12 Richard Glew 1804 W24 L4 W35 W9 L3 W18 L2 W11 L7 5.0
13 John Hush 1700 W22 L2 W26 L7 L28 W33 W15 L14 W20 5.0
14 Emilio Hong 1661 L32 W34 W29 L6 W35 W24 L8 W13 L3 5.0
15 Don Armstrong 1611 L4 W24 L7 L35 W36 W25 L13 W26 W23 5.0
16 Bill Van Der Velde 1853 W30 W32 L2 D10 L27 L19 W24 W23 L11 4.5
17 Vassili Zolotovski 1704 D21 W31 L1 L27 W33 W20 L19 W18 L9 4.5
18 Dan Grinbergs 1652 W33 W7 D5 L1 W8 L12 L6 L17 W24 4.5
19 Andrei Mutiu 1543 L2 L20 W30 W29 D9 W16 W17 L8 L10 4.5
20 Lee Merrick 1451 L8 W19 L9 D22 W21 L17 W34 W27 L13 4.5
21 Tony Bao 1415 D17 L11 L34 W32 L20 W36 W31 L9 W29 4.5
22 Vlad Svitilnikov 1397 L13 W37 L10 D20 W31 L8 L9 W35 W27 4.5
23 Hugo Ortiz 1645 L1 W30 L33 W36 L24 W26 W28 L16 L15 4.0
24 Young Zhou 1444 L12 L15 W37 W26 W23 L14 L16 W25 L18 4.0
25 Steve Killi 1381 L10 L26 L38 W30 W37 L15 W35 L24 W33 4.0
26 Nathan Small 1472 L7 W25 L13 L24 W29 L23 W33 L15 D31 3.5
27 Jeff Brooks 1429 H— H— H— W17 W16 L5 L10 L20 L22 3.5
28 Luc Everett 1400 H— H— H— W31 W13 L7 L23 U— U— 3.5
29 Sid Knezevic 1391 L9 W38 L14 L19 L26 H— W32 W31 L21 3.5
30 Alfredo Deras 1463 L16 L23 L19 L25 H— H— D36 D32 W35 3.0
31 Franco Quan 1438 H— L17 W32 L28 L22 W35 L21 L29 D26 3.0
32 Shaun Hickey 1345 W14 L16 L31 L21 H— L37 L29 D30 W36 3.0
33 Justus Couperthwaite 1345 L18 B— W23 L3 L17 L13 L26 W36 L25 3.0
34 Jorge Penagos 1400 H— L14 W21 L11 H— H— L20 U— U— 2.5
35 Vilmos Csaplar 1450 H— H— L12 W15 L14 L31 L25 L22 L30 2.0
36 Rj Johnston 1006 H— H— H— L23 L15 L21 D30 L33 L32 2.0
37 Mike Glasser 1516 L5 L22 L24 H— L25 W32 U— U— U— 1.5
38 Calvin Cornelius 1506 L6 L29 W25 U— U— U— U— U— U— 1.0














Name Old Perf. New Chng







Armstrong, Don 1611 1635 1612 +1







Bao, Tony 1415 1440 1424 +9







Brooks, Jeff 1429 1554 1445 +16







Cornelius, Calvin 1506 1416 1492 -14







Couperthwaite, Justus 1345 1401 1339 -6







Csaplar, Vilmos 1450 1250 1392 -58







Demmery, Steve 2068 2168 2106 +38







Deras, Alfredo 1463 1289 1416 -47







Ehrman, Carl 2158 2264 2197 +39







Everett, Luc 1400 1664 1440 +40







Fang, Tina 1672 1672 1674 +2







Francis, Robert 1828 1823 1828 +0







Gibson, Kevin 2087 2138 2106 +19







Glasser, Mike 1516 1283 1461 -55







Glew, Richard 1804 1823 1810 +6







Grinbergs, Dan 1652 1787 1702 +50







Hickey, Shaun 1345 1317 1333 -12







Hong, Emilio 1661 1676 1660 -1







Hush, John 1700 1631 1676 -24







Johnston, Rj 1006 1137 1007 +1







Killi, Steve 1381 1453 1409 +28







Knezevic, Sid 1391 1406 1397 +6







Merrick, Lee 1451 1565 1493 +42







Miettinen, Eric 1877 1844 1868 -9







Morgan, Bryan 1672 1722 1689 +17







Mutiu, Andrei 1543 1678 1591 +48







Ortiz, Hugo 1645 1515 1591 -54







Penagos, Jorge 1400 1306 1386 -14







Quan, Franco 1438 1296 1391 -47







Small, Nathan 1472 1447 1460 -12







Svitilnikov, Vlad 1397 1572 1481 +84







Thomas, Dan 2050 1932 2010 -40







Van Der Velde, Bill 1853 1596 1768 -85







Wocknitz, Kevin 1500 1837 1654 +154







Zendrowski, Jay 2250 2268 2250 +0







Zhou, Young 1444 1577 1498 +54







Zoccano, John 1875 1849 1867 -8







Zolotovski, Vassili 1704 1568 1653 -51