# | First Name | Last Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL |
1 | Steve | Demmery | 2195 | 2254 | 2200 | 2247 | W12 W2 W19 D3 W7 W6 | 5.5 |
2 | Igor | Khomyn | 1878/5 | 2070 | 2000 | 2000 | W20 L1 W44 W19 W3 W11 | 5.0 |
3 | Mike | Harris | 1910 | 1970 | 1922 | 1997 | W8 W21 W23 D1 L2 W13 | 4.5 |
4 | Patrick | Vu | 1850/6 | 1830 | 1858 | 1858 | W9 L16 W22 D15 W29 W12 | 4.5 |
5 | Hugo | Ortiz | 1669 | 1788 | 1685 | 1752 | L7 W34 D29 W23 W14 W17 | 4.5 |
6 | Carl | Ehrman | 2057 | 1891 | 2052 | 2157 | L19 W14 W21 W11 W20 L1 | 4.0 |
7 | Leroy | Gibson | 1974 | 1871 | 1966 | 2028 | W5 L19 W43 W8 L1 W20 | 4.0 |
8 | Dan | Moorehouse | 1660 | 1691 | 1670 | 1771 | L3 W29 W31 L7 W35 W18 | 4.0 |
9 | Michelle | Corredor | 1569 | 1607 | 1583 | 1583 | L4 W31 W39 L13 W38 W19 | 4.0 |
10 | Zoran | Bajric | 1914 | 1672 | 1910 | 1914 | D0 D0 L0 W36 D27 W22 | 3.5 |
11 | Michal | Wiraszka | 1850 | 1791 | 1844 | 1854 | D14 W40 W25 L6 W15 L2 | 3.5 |
12 | Rick | Glew | 1775 | 1732 | 1775 | 1924 | L1 W44 W35 W27 D13 L4 | 3.5 |
13 | Egor | Raskopin | UNR | 1762 | 1774/6 | 1774/6 | L16 W22 W34 W9 D12 L3 | 3.5 |
14 | Jakob | Green | 1573/6 | 1597 | 1603 | 1603 | D11 L6 W36 W41 L5 W27 | 3.5 |
15 | Michael | Itterman | 1534 | 1603 | 1547 | 1547 | L26 W36 W42 D4 L11 W29 | 3.5 |
16 | Emilio | Ramirez | 2083 | 2116 | 2086 | 2086 | W13 W4 W27 L0 L0 L0 | 3.0 |
17 | Elias | Samano | 1769 | 1530 | 1762 | 1769 | D0 D0 L0 W31 W39 L5 | 3.0 |
18 | Alfredo | Deras | 1719 | 1487 | 1700 | 1788 | L32 L23 W47 W24 W34 L8 | 3.0 |
19 | Vadim | Mironov | 1697/6 | 1877 | 1805 | 1805 | W6 W7 L1 L2 W23 L9 | 3.0 |
20 | Edgar | Zapata | 1575 | 1632 | 1582 | 1647 | L2 W24 W46 W28 L6 L7 | 3.0 |
21 | Roan | Conquer | 1520 | 1490 | 1515 | 1556 | W48 L3 L6 L39 W36 W30 | 3.0 |
22 | Hunter | Caldwell | 1472 | 1494 | 1479 | 1479 | W46 L13 L4 W37 W28 L10 | 3.0 |
23 | Fayez | Alsees | 1469 | 1513 | 1481 | 1481 | W47 W18 L3 L5 L19 W38 | 3.0 |
24 | Reyansh | Patluri | 1272 | 1354 | 1282 | 1286 | W50 L20 L33 L18 W37 W39 | 3.0 |
25 | Milan | Amina | UNR | 1607 | 1611/2 | 1611/2 | D0 W0 L11 D0 L0 W34 | 3.0 |
26 | Himmat | Singh | 1819 | 2200 | 1835 | 1835 | W15 W32 D0 L0 L0 L0 | 2.5 |
27 | Scott | Parks | 1516 | 1501 | 1518 | 1577 | W35 W41 L16 L12 D10 L14 | 2.5 |
28 | Adarsh | Jami | 1358 | 1415 | 1359 | 1359 | D0 W30 L32 L20 L22 W42 | 2.5 |
29 | Mark | Galypchak | 1349 | 1417 | 1358 | 1358 | W37 L8 D5 W30 L4 L15 | 2.5 |
30 | Asher | Ahmad | 1251 | 1147 | 1244 | 1251 | D0 L28 W49 L29 W41 L21 | 2.5 |
31 | Adam | Hampson | 1227 | 1362 | 1241 | 1241 | W39 L9 L8 L17 D42 W35 | 2.5 |
32 | Nghi | Nguyen | 2065 | 1765 | 2060 | 2078 | W18 L26 W28 L0 L0 L0 | 2.0 |
33 | Alex | Li | 1818 | 1672 | 1819 | 1819 | D0 D0 W24 L0 L0 L0 | 2.0 |
34 | Guilherme | Damianci | 1364 | 1356 | 1365 | 1365 | W49 L5 L13 W42 L18 L25 | 2.0 |
35 | Anushtup | Jana | 1168 | 1251 | 1173 | 1173 | L27 W37 L12 W48 L8 L31 | 2.0 |
36 | Jeffrey | Bell | 1050/5 | 1347 | 1229 | 1229 | W42 L15 L14 L10 L21 W48 | 2.0 |
37 | Aarnav | Vadhi | 930 | 984 | 933 | 933 | L29 L35 W0 L22 L24 W41 | 2.0 |
38 | Yiru | Jeon | 885 | 1243 | 897 | 897 | D0 D0 L0 W47 L9 L23 | 2.0 |
39 | Andrea | Romanchik | UNR | 1282 | 1294/6 | 1294/6 | L31 W45 L9 W21 L17 L24 | 2.0 |
40 | Belal | Ahmad | 1539 | 1525 | 1539 | 1539 | D0 L11 W48 L0 L0 L0 | 1.5 |
41 | Wyntie Joonho | Ahn | 861 | 925 | 861 | 861 | W0 L27 D0 L14 L30 L37 | 1.5 |
42 | Nick | Koziolek | UNR | 1101 | 1113/6 | 1113/6 | L36 W47 L15 L34 D31 L28 | 1.5 |
43 | Martin | Nazirov | 1524 | 1574 | 1524 | 1524 | D0 D0 L7 L0 L0 L0 | 1.0 |
44 | Steve | Killi | 1483 | 1503 | 1482 | 1567 | W45 L12 L2 L0 L0 L0 | 1.0 |
45 | Anvith | Nadide | 1135 | 1054 | 1135 | 1135 | L44 L39 W50 L0 L0 L0 | 1.0 |
46 | Shigeru | Noda | 1132 | 1144 | 1132 | 1132 | L22 W50 L20 L0 L0 L0 | 1.0 |
47 | Lucas | Liu | 1108/6 | 1037 | 1091 | 1091 | L23 L42 L18 L38 W48 L0 | 1.0 |
48 | Sumedh | Vadhi | 1200 | 933 | 1200 | 1207 | L21 D49 L40 L35 L47 L36 | 0.5 |
49 | Mark | Tian | 1060/5 | 1005 | 1049 | 1049 | L34 D48 L30 L0 L0 L0 | 0.5 |
50 | Ethan | Yang | UNR | 780 | 786/3 | 786/3 | L24 L46 L45 L0 L0 L0 | 0.0 |
W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)
K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor