# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Points |
1 | Ivanchuk, Serhii | 2139 | W12 (b) | D9 (w) | D5 (b) | W35 (w) | W13 (b) | W2 (b) | W4 (w) | 6.0 |
2 | Nguyen, Nghi | 2065 | W13 (b) | W20 (w) | W26 (w) | W10 (b) | W3 (b) | L1 (w) | W9 (w) | 6.0 |
3 | Demmery, Steve | 2198 | W6 (w) | D5 (b) | W9 (w) | W19 (b) | L2 (w) | W8 (b) | W10 (b) | 5.5 |
4 | Ramirez, Emilio | 2076 | W7 (w) | L10 (b) | W27 (w) | W25 (b) | W6 (w) | W5 (w) | L1 (b) | 5.0 |
5 | Lippai, Michael | 2022 | W15 (b) | D3 (w) | D1 (w) | W24 (b) | W19 (w) | L4 (b) | W13 (b) | 5.0 |
6 | Singh, Himmat | 1833 | L3 (b) | W14 (b) | W28 (w) | W20 (w) | L4 (b) | W26 (w) | W18 (b) | 5.0 |
7 | Li, Alex | 1796 | L4 (b) | W28 (w) | W21 (b) | L18 (w) | W27 (b) | W20 (w) | W15 (b) | 5.0 |
8 | Ehrman, Carl | 2057 | D14 (w) | L19 (b) | W16 (w) | W29 (w) | W15 (b) | L3 (w) | W21 (b) | 4.5 |
9 | Shrestha, Hardik | 2019 | W16 (w) | D1 (b) | L3 (b) | W33 (w) | W12 (b) | W10 (w) | L2 (b) | 4.5 |
10 | Chen, Sasha | 2000 | W35 (b) | W4 (w) | W29 (b) | L2 (w) | W18 (b) | L9 (b) | L3 (w) | 4.0 |
11 | Gibson, Leroy | 1998 | H— | H— | U— | U— | W22 (w) | W29 (b) | W19 (w) | 4.0 |
12 | Franke, Raymond | 1829 | L1 (w) | W27 (b) | D33 (w) | D14 (b) | L9 (w) | W37 (b) | W30 (w) | 4.0 |
13 | Van Meppelen, Paul | 1766 | L2 (w) | W33 (b) | W22 (w) | W26 (b) | L1 (w) | W23 (b) | L5 (w) | 4.0 |
14 | Hudecek, Miro | 1756 | D8 (b) | L6 (w) | W32 (b) | D12 (w) | W28 (b) | L18 (w) | W26 (b) | 4.0 |
15 | Shen, Ethan | 1672 | L5 (w) | W22 (b) | W17 (w) | W23 (b) | L8 (w) | W24 (b) | L7 (w) | 4.0 |
16 | Corredor, Michelle | 1565 | L9 (b) | L29 (w) | L8 (b) | W38 (w) | W39 (b) | W33 (w) | W27 (b) | 4.0 |
17 | Noda, Shigeru | 863 | L19 (w) | B— | L15 (b) | W36 (w) | L20 (b) | W28 (w) | W24 (b) | 4.0 |
18 | Hung, Pham | unr. | W36 (b) | W30 (w) | L19 (w) | W7 (b) | L10 (w) | W14 (b) | L6 (w) | 4.0 |
19 | Shao, Lucas | 1712 | W17 (b) | W8 (w) | W18 (b) | L3 (w) | L5 (b) | D21 (w) | L11 (b) | 3.5 |
20 | Ahmad, Belal | 1524 | W24 (w) | L2 (b) | W37 (w) | L6 (b) | W17 (w) | L7 (b) | D23 (w) | 3.5 |
21 | Galypchak, Mark | 1342 | W40 (w) | L24 (b) | L7 (w) | W31 (b) | W25 (w) | D19 (b) | L8 (w) | 3.5 |
22 | Damianci, Guilherme | 1295 | W38 (b) | L15 (w) | L13 (b) | D34 (w) | L11 (b) | W36 (w) | W33 (b) | 3.5 |
23 | Pavalache, Cornelllius | unr. | H— | H— | W38 (b) | L15 (w) | W35 (b) | L13 (w) | D20 (b) | 3.5 |
24 | Nazirov, Martin | 1521 | L20 (b) | W21 (w) | W36 (b) | L5 (w) | W32 (b) | L15 (w) | L17 (w) | 3.0 |
25 | Killi, Steve | 1504 | L28 (b) | W38 (w) | W39 (b) | L4 (w) | L21 (b) | W32 (w) | U— | 3.0 |
26 | Al-Amoudi, Abdullah | 1503 | B— | W39 (w) | L2 (b) | L13 (w) | W29 (b) | L6 (b) | L14 (w) | 3.0 |
27 | Itterman, Michael | 1499 | W30 (b) | L12 (w) | L4 (b) | W39 (w) | L7 (w) | W31 (b) | L16 (w) | 3.0 |
28 | James, Justin | 1487 | W25 (w) | L7 (b) | L6 (b) | W30 (w) | L14 (w) | L17 (b) | W37 (w) | 3.0 |
29 | Caldwell, Hunter | 1437 | W31 (w) | W16 (b) | L10 (w) | L8 (b) | L26 (w) | L11 (w) | W38 (b) | 3.0 |
30 | Nadide, Anvith | 1134 | L27 (w) | L18 (b) | W41 (w) | L28 (b) | W40 (w) | W35 (w) | L12 (b) | 3.0 |
31 | Baird, Joey | 1113 | L29 (b) | W34 (w) | L35 (b) | L21 (w) | W36 (b) | L27 (w) | W40 (b) | 3.0 |
32 | Bell, Jeffrey | 1050 | L33 (w) | W41 (b) | L14 (w) | W37 (b) | L24 (w) | L25 (b) | W35 (b) | 3.0 |
33 | Alishollari, Sebastian | 1354 | W32 (b) | L13 (w) | D12 (b) | L9 (b) | W34 (w) | L16 (b) | L22 (w) | 2.5 |
34 | Han, Jessie | unr. | L37 (w) | L31 (b) | W40 (w) | D22 (b) | L33 (b) | W39 (w) | U— | 2.5 |
35 | Conquer, Roan | 1525 | L10 (w) | W37 (b) | W31 (w) | L1 (b) | L23 (w) | L30 (b) | L32 (w) | 2.0 |
36 | Ahmad, Asher | 1251 | L18 (w) | W40 (b) | L24 (w) | L17 (b) | L31 (w) | L22 (b) | W39 (w) | 2.0 |
37 | Vadhi, Sumedh | 1200 | W34 (b) | L35 (w) | L20 (b) | L32 (w) | W41 (b) | L12 (w) | L28 (b) | 2.0 |
38 | Jeon, Yiru | 885 | L22 (w) | L25 (b) | L23 (w) | L16 (b) | B— | W41 (b) | L29 (w) | 2.0 |
39 | Damianci, Matheus | 1154 | W41 (w) | L26 (b) | L25 (w) | L27 (b) | L16 (w) | L34 (b) | L36 (b) | 1.0 |
40 | Vadhi, Aarnav | 930 | L21 (b) | L36 (w) | L34 (b) | L41 (w) | L30 (b) | B— | L31 (w) | 1.0 |
41 | Han, Daniel | unr. | L39 (b) | L32 (w) | L30 (b) | W40 (b) | L37 (w) | L38 (w) | U— | 1.0 |
