# | First Name | Last Name | OLD | PERF | NEW | PEAK | RESULTS | TOTAL |
1 | Serhii | Ivanchuk | 2043/6 | 2114 | 2097 | 2097 | W53 W25 W32 W10 W13 D5 | 5.5 |
2 | Hardik | Shrestha | 2016 | 2026 | 2019 | 2036 | W21 D8 W20 D6 W17 W11 | 5.0 |
3 | Adam | Phares | 2014 | 1939 | 2017 | 2018 | W55 W38 W50 D4 D8 W12 | 5.0 |
4 | Nghi | Nguyen | UNR | 2063 | 2075/6 | 2075/6 | W31 W27 W9 D3 D6 W10 | 5.0 |
5 | Steve | Demmery | 2238 | 2020 | 2232 | 2247 | W27 W12 W16 L13 W24 D1 | 4.5 |
6 | Michael | Lippai | 2004 | 1910 | 2004 | 2004 | W61 W34 W33 D2 D4 D8 | 4.5 |
7 | Sasha | Chen | 1954/6 | 1782 | 1886 | 1886 | W28 D20 W22 L8 W14 W13 | 4.5 |
8 | Miro | Hudecek | 1783 | 1986 | 1811 | 1811 | W41 D2 W37 W7 D3 D6 | 4.5 |
9 | Carl | Ehrman | 2072 | 1886 | 2065 | 2157 | W14 W11 L4 W26 L12 W23 | 4.0 |
10 | Michal | Wiraszka | 1837 | 1952 | 1854 | 1854 | W40 W51 W17 L1 W16 L4 | 4.0 |
11 | Akshaj | Achyuth | 1823 | 1807 | 1827 | 1827 | W29 L9 W31 W33 W32 L2 | 4.0 |
12 | Andrew | Kononenko | 1810 | 1938 | 1829 | 1829 | W52 L5 W36 W15 W9 L3 | 4.0 |
13 | Omer | Tongarlak | 1733 | 2012 | 1771 | 1771 | W42 W18 W23 W5 L1 L7 | 4.0 |
14 | Michelle | Corredor | 1519 | 1742 | 1544 | 1544 | L9 W48 W49 W19 L7 W32 | 4.0 |
15 | Paul | Van Meppelen | UNR | 1754 | 1766/6 | 1766/6 | L16 W43 W29 L12 W27 W25 | 4.0 |
16 | Michael | Mair | UNR | 1955 | 1967/6 | 1967/6 | W15 W28 L5 W18 L10 W26 | 4.0 |
17 | Ajay | Jaitly | UNR | 1797 | 1809/6 | 1809/6 | W36 W39 L10 W25 L2 W28 | 4.0 |
18 | Leroy | Gibson | 2011 | 1663 | 1991 | 2028 | W54 L13 W41 L16 W34 D21 | 3.5 |
19 | Hugo | Ortiz | 1702 | 1468 | 1681 | 1752 | L23 D22 W58 L14 W41 W36 | 3.5 |
20 | Alex | Li | 1651 | 1633 | 1651 | 1651 | W43 D7 L2 L22 W30 W37 | 3.5 |
21 | Steve | Killi | 1487 | 1603 | 1501 | 1567 | L2 L33 W59 W47 W50 D18 | 3.5 |
22 | Ethan | Shen | 1301 | 1792 | 1377 | 1377 | W24 D19 L7 W20 L23 W34 | 3.5 |
23 | Chris | Brown | UNR | 1705 | 1717/6 | 1717/6 | W19 W40 L13 D34 W22 L9 | 3.5 |
24 | Gerry | Litchfield | 1774 | 1548 | 1764 | 1845 | L22 W45 W44 W50 L5 L0 | 3.0 |
25 | Dan | Moorehouse | 1744 | 1558 | 1733 | 1771 | W60 L1 W45 L17 W40 L15 | 3.0 |
26 | Graysen | Phipps | 1559/6 | 1546 | 1571 | 1571 | L33 W47 W48 L9 W29 L16 | 3.0 |
27 | Roan | Conquer | 1539 | 1619 | 1542 | 1556 | L5 L4 W42 W44 L15 W45 | 3.0 |
28 | Scott | Parks | 1507 | 1647 | 1524 | 1577 | L7 L16 W43 W31 W33 L17 | 3.0 |
29 | Hunter | Caldwell | 1393 | 1391 | 1397 | 1397 | L11 W55 L15 W56 L26 W44 | 3.0 |
30 | Fayez | Alsees | 1386/6 | 1579 | 1460 | 1460 | D0 D0 L0 W49 L20 W50 | 3.0 |
31 | Sebastian | Alishollari | 1314 | 1450 | 1324 | 1325 | L4 W56 L11 L28 W47 W40 | 3.0 |
32 | Denys | Markivskyi | UNR | 1603 | 1615/6 | 1615/6 | W49 W53 L1 W37 L11 L14 | 3.0 |
33 | Thamaraiselvan | Dhandapani | UNR | 1619 | 1631/6 | 1631/6 | W26 W21 L6 L11 L28 W42 | 3.0 |
34 | Tarik | Tongarlak | 1623 | 1440 | 1612 | 1623 | W44 L6 W57 D23 L18 L22 | 2.5 |
35 | Richard | Blanchette | 1605 | 1334 | 1589 | 1605 | D0 D0 L0 D41 L36 W43 | 2.5 |
36 | Will | Phipps | 1260/6 | 1532 | 1399 | 1399 | L17 W60 L12 D0 W35 L19 | 2.5 |
37 | River | Campbell | UNR | 1453 | 1463/5 | 1463/5 | D0 W58 L8 L32 W39 L20 | 2.5 |
38 | Elias | Samano | 1727 | 1429 | 1727 | 1745 | W57 L3 W47 L0 L0 L0 | 2.0 |
39 | Scott | Peloquin | 1476 | 1254 | 1459 | 1512 | L50 L17 W46 H0 L37 D41 | 2.0 |
40 | Tyler | Cejvan | 1396 | 1353 | 1392 | 1396 | L10 L23 W61 W48 L25 L31 | 2.0 |
41 | Mark | Galypchak | 1331 | 1459 | 1340 | 1340 | L8 W46 L18 D35 L19 D39 | 2.0 |
42 | Illya | Skovronskyy | 1321 | 1239 | 1313 | 1321 | L13 L49 L27 W55 W46 L33 | 2.0 |
43 | Guilherme | Damianci | 1269/6 | 1238 | 1272 | 1272 | L20 L15 L28 W57 W56 L35 | 2.0 |
44 | Adam | Hampson | 1168 | 1306 | 1180 | 1180 | L34 W61 L24 L27 W48 L29 | 2.0 |
45 | Anushtup | Jana | 1145 | 1207 | 1145 | 1145 | W0 L24 L25 L46 W49 L27 | 2.0 |
46 | Anvith | Nadide | 979 | 1082 | 991 | 991 | L48 L41 L39 W45 L42 W57 | 2.0 |
47 | Henrique | Damianci | 909/6 | 1152 | 1035 | 1035 | W56 L26 L38 L21 L31 W0 | 2.0 |
48 | Selim | Tongarlak | UNR | 1165 | 1177/6 | 1177/6 | W46 L14 L26 L40 L44 W55 | 2.0 |
49 | Sophia | Singh | UNR | 1187 | 1199/6 | 1199/6 | L32 W42 L14 L30 L45 W56 | 2.0 |
50 | Justin | James | UNR | 1475 | 1487/6 | 1487/6 | W39 W54 L3 L24 L21 L30 | 2.0 |
51 | Veer | Gudimella | 1570 | 1437 | 1569 | 1570 | W59 L10 D0 L0 L0 L0 | 1.5 |
52 | Sai | Gudimella | 1340 | 1424 | 1342 | 1351 | L12 W59 D0 L0 L0 L0 | 1.5 |
53 | Abdullah | Al-Amoudi | 1515 | 1489 | 1511 | 1522 | L1 L32 W55 L0 L0 L0 | 1.0 |
54 | Aidan | Sutcliffe | 1434/6 | 1410 | 1436 | 1436 | L18 L50 W60 L0 L0 L0 | 1.0 |
55 | Matheus | Damianci | 1162/6 | 1110 | 1154 | 1154 | L3 L29 L53 L42 W57 L48 | 1.0 |
56 | Wyntie Joonho | Ahn | 847/6 | 843 | 861 | 861 | L47 L31 W0 L29 L43 L49 | 1.0 |
57 | Yiru | Jeon | 696/5 | 951 | 839 | 839 | L38 W0 L34 L43 L55 L46 | 1.0 |
58 | Parth | Gangwani | 1116/6 | 1183 | 1140 | 1140 | D0 L37 L19 L0 L0 L0 | 0.5 |
59 | Tyson | Tanner | 1037 | 1066 | 1037 | 1037 | L51 L52 L21 L0 L0 L0 | 0.0 |
60 | Ana | Tesic | UNR | 1126 | 1132/3 | 1132/3 | L25 L36 L54 L0 L0 L0 | 0.0 |
61 | Medi Kaliso | Semuranganya | UNR | 1123 | 1129/3 | 1129/3 | L6 L44 L40 L0 L0 L0 | 0.0 |
W0 = Full-Point Bye, D0 = Half-Point Bye, L0 = Unplayed (all unrated)
H0 = Half-Point Bye, Z0 = Zero-Point Bye (all unrated)
K-fac = 8, TC – Category 3, Co-eff = 0.02
Ratings report by LCC Ratings Auditor