Welcome

Blitz 2023 July 06

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Points
1 Ehrman, Carl 2072 W17 (w) W10 (b) W6 (w) W3 (b) W5 (w) D2 (w) W11 (b) 6.5
2 Lippai, Michael 2004 W18 (b) D5 (w) D14 (w) W12 (b) W9 (w) D1 (b) W6 (b) 5.5
3 Chen, Sasha 1954 W4 (b) W11 (w) W7 (b) L1 (w) W8 (b) D6 (w) W5 (b) 5.5
4 Nguyen, Nghi unr. L3 (w) W24 (b) W17 (w) L9 (b) W12 (w) W10 (b) W13 (w) 5.0
5 Li, Alex 1651 W23 (w) D2 (b) W22 (w) W14 (b) L1 (b) W8 (w) L3 (w) 4.5
6 Ramirez, Emilio unr. W27 (w) W8 (w) L1 (b) W16 (w) W7 (b) D3 (b) L2 (w) 4.5
7 Wiraszka, Michal 1837 W15 (w) W12 (b) L3 (w) W19 (b) L6 (w) W14 (b) L9 (b) 4.0
8 Hudecek, Miro 1783 W24 (w) L6 (b) W15 (w) W13 (b) L3 (w) L5 (b) W21 (w) 4.0
9 Samano, Elias 1727 L25 (b) W28 (w) W18 (b) W4 (w) L2 (b) L13 (b) W7 (w) 4.0
10 Zapata, Edgar 1647 W29 (b) L1 (w) L19 (b) W22 (w) W26 (b) L4 (w) W18 (b) 4.0
11 Abdelwahab, Aboud 1540 W26 (w) L3 (b) L13 (w) W25 (b) W19 (w) W21 (b) L1 (w) 4.0
12 Conquer, Roan 1539 W30 (b) L7 (w) W26 (b) L2 (w) L4 (b) W19 (w) W20 (b) 4.0
13 Tesic, Ana unr. W20 (w) L14 (b) W11 (b) L8 (w) W18 (b) W9 (w) L4 (b) 4.0
14 Achyuth, Akshaj 1823 W19 (b) W13 (w) D2 (b) L5 (w) W16 (b) L7 (w) U— 3.5
15 Peloquin, Scott 1476 L7 (b) W20 (w) L8 (b) L21 (w) W22 (b) W16 (w) D23 (b) 3.5
16 Moorehouse, Dan 1744 H— H— W29 (w) L6 (b) L14 (w) L15 (b) W27 (w) 3.0
17 Corredor, Michelle 1519 L1 (b) W29 (w) L4 (b) W23 (w) L21 (b) L20 (w) W26 (b) 3.0
18 Al-Amoudi, Abdullah 1515 L2 (w) W23 (b) L9 (w) W20 (b) L13 (w) W24 (b) L10 (w) 3.0
19 Alishollari, Sebastian 1314 L14 (w) W27 (b) W10 (w) L7 (w) L11 (b) L12 (b) W24 (w) 3.0
20 Van Meppelen, Paul unr. L13 (b) L15 (b) W24 (w) L18 (w) W25 (b) W17 (b) L12 (w) 3.0
21 James, Justin unr. H— H— U— W15 (b) W17 (w) L11 (w) L8 (b) 3.0
22 Killi, Steve 1487 H— W25 (w) L5 (b) L10 (b) L15 (w) W26 (w) U— 2.5
23 Nadide, Anvith 979 L5 (b) L18 (w) W27 (b) L17 (b) L24 (w) W29 (b) D15 (w) 2.5
24 Hampson, Adam 1168 L8 (b) L4 (w) L20 (b) W27 (w) W23 (b) L18 (w) L19 (b) 2.0
25 Baird, Joey 1093 W9 (w) L22 (b) L28 (b) L11 (w) L20 (w) L27 (b) W29 (w) 2.0
26 Jeon, Yiru 696 L11 (b) B— L12 (w) W29 (b) L10 (w) L22 (b) L17 (w) 2.0
27 Singh, Sophia unr. L6 (b) L19 (w) L23 (w) L24 (b) W29 (w) W25 (w) L16 (b) 2.0
28 Turno, Gabriel unr. H— L9 (b) W25 (w) U— U— U— U— 1.5
29 Ahn, Wyntie Joonho 847 L10 (w) L17 (b) L16 (b) L26 (w) L27 (b) L23 (w) L25 (b) 0.0
30 Tran, Tri unr. L12 (w) U— U— U— U— U— U— 0.0