Welcome

Blitz 2023 June 08

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ivanchuk, Serhii 2043 W4 (b) W7 (w) W16 (b) W6 (w) D2 (b) W5 (b) 5.5
2 Lippai, Michael 1995 W29 (w) W8 (b) D5 (w) W27 (b) D1 (w) W10 (b) 5.0
3 Moorehouse, Dan 1734 H— H— W37 (b) W22 (w) W32 (w) W20 (b) 5.0
4 Zapata, Edgar 1646 L1 (w) W39 (b) W25 (w) W17 (b) W11 (w) W7 (w) 5.0
5 Chen, Sasha unr. W33 (w) W22 (b) D2 (b) W28 (w) W6 (b) L1 (w) 4.5
6 Ehrman, Carl 2075 W10 (w) W17 (b) W9 (w) L1 (b) L5 (w) W15 (b) 4.0
7 Achyuth, Akshaj 1823 W14 (w) L1 (b) W23 (w) W20 (b) W9 (w) L4 (b) 4.0
8 Hudecek, Miro 1770 W19 (b) L2 (w) W39 (b) W16 (w) L10 (b) W13 (w) 4.0
9 Shao, Lucas 1724 W20 (w) W15 (b) L6 (b) W24 (w) L7 (b) W21 (w) 4.0
10 Li, Alex 1651 L6 (b) W23 (b) W33 (w) W26 (b) W8 (w) L2 (w) 4.0
11 Salgeuro, Francisco 1613 D27 (w) W13 (b) L28 (b) W35 (w) L4 (b) W25 (w) 3.5
12 Gleeson, Will 1550 L17 (w) W26 (b) D31 (w) L15 (b) W38 (b) W28 (w) 3.5
13 Abdelwahab, Aboud 1535 D15 (w) L11 (w) W38 (b) W31 (b) W27 (w) L8 (b) 3.5
14 Conquer, Roan 1525 L7 (b) W32 (w) L24 (b) W39 (w) W34 (b) D16 (w) 3.5
15 Parks, Scott 1513 D13 (b) L9 (w) W29 (b) W12 (w) W28 (b) L6 (w) 3.5
16 Shen, Ethan 1274 W22 (w) W29 (b) L1 (w) L8 (b) W17 (w) D14 (b) 3.5
17 Glew, Rick 1880 W12 (b) L6 (w) W21 (b) L4 (w) L16 (b) W33 (w) 3.0
18 Corredor, Michelle 1533 H— H— U— W23 (b) L25 (w) W27 (b) 3.0
19 Al-Amoudi, Abdullah 1499 L8 (w) W25 (b) L26 (w) L32 (b) W37 (w) W34 (w) 3.0
20 Peloquin, Scott 1486 L9 (b) W31 (w) W32 (b) L7 (w) W24 (b) L3 (w) 3.0
21 Golinski, Eric 1458 H— H— L17 (w) W41 (b) W26 (w) L9 (b) 3.0
22 Cejvan, Tyler 1381 L16 (b) L5 (w) W40 (w) L3 (b) W39 (w) W32 (b) 3.0
23 Caldwell, Hunter 1375 W41 (b) L10 (w) L7 (b) L18 (w) W29 (b) W35 (w) 3.0
24 Baird, Joey 1081 L26 (w) W40 (b) W14 (w) L9 (b) L20 (w) W31 (b) 3.0
25 Sutcliffe, Aidan unr. W37 (b) L19 (w) L4 (b) W30 (w) W18 (b) L11 (b) 3.0
26 Pearce, Donny unr. W24 (b) L12 (w) W19 (b) L10 (w) L21 (b) W38 (w) 3.0
27 Patluri, Reyansh 1286 D11 (b) W38 (w) W35 (b) L2 (w) L13 (b) L18 (w) 2.5
28 Phipps, Graysen unr. H— W36 (b) W11 (w) L5 (b) L15 (w) L12 (b) 2.5
29 Blanchette, Richard 1605 L2 (b) L16 (w) L15 (w) W36 (b) L23 (w) W41 (b) 2.0
30 Killi, Steve 1486 H— H— U— L25 (b) W41 (w) U— 2.0
31 Hampson, Adam 1166 W36 (w) L20 (b) D12 (b) L13 (w) D35 (b) L24 (w) 2.0
32 Jana, Anushtup 1145 B— L14 (b) L20 (w) W19 (w) L3 (b) L22 (w) 2.0
33 Tanner, Tyson 1024 L5 (b) W41 (w) L10 (b) L38 (w) W40 (w) L17 (b) 2.0
34 Tesic, Ana unr. H— H— U— B— L14 (w) L19 (b) 2.0
35 Damianci, Henrique unr. H— W37 (b) L27 (w) L11 (b) D31 (w) L23 (b) 2.0
36 Vadhi, Sumedh 1200 L31 (b) L28 (w) L41 (b) L29 (w) B— D40 (w) 1.5
37 Vadhi, Aarnav 930 L25 (w) L35 (w) L3 (w) D40 (b) L19 (b) B— 1.5
38 Phipps, William unr. H— L27 (b) L13 (w) W33 (b) L12 (w) L26 (b) 1.5
39 Skovronskyy, Illya 1321 W40 (b) L4 (w) L8 (w) L14 (b) L22 (b) U— 1.0
40 Damianci, Matheus unr. L39 (w) L24 (w) L22 (b) D37 (w) L33 (b) D36 (b) 1.0
41 Damianci, Guilherme unr. L23 (w) L33 (b) W36 (w) L21 (w) L30 (b) L29 (w) 1.0