Welcome

Blitz 2023 April 27

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Ehrman, Carl 2083 W17 (w) W8 (b) W9 (w) W4 (b) D2 (w) W5 (b) 5.5
2 Ivanchuk, Serhii 2043 W10 (b) W16 (w) W22 (b) W13 (w) D1 (b) W8 (w) 5.5
3 Hudecek, Miro 1789 L22 (b) W21 (w) W33 (b) W36 (w) W12 (b) W9 (w) 5.0
4 Harris, Mike 1918 W18 (w) W24 (b) W32 (w) L1 (w) D6 (b) W14 (w) 4.5
5 Achyuth, Akshaj 1808 H— W27 (w) W39 (b) W15 (w) W7 (b) L1 (w) 4.5
6 Li, Alex 1651 L7 (w) W29 (b) W45 (w) W32 (b) D4 (w) W15 (b) 4.5
7 Lippai, Michael 1945 W6 (b) W14 (w) L13 (b) W22 (w) L5 (w) W26 (b) 4.0
8 Kapoor, Sparsh 1876 W19 (b) L1 (w) W25 (b) W40 (w) W13 (b) L2 (b) 4.0
9 Acharya, Abhimanyu 1797 W12 (w) W15 (w) L1 (b) W28 (b) W11 (w) L3 (b) 4.0
10 Samano, Elias 1723 L2 (w) L12 (b) W23 (w) W34 (b) W32 (w) W24 (b) 4.0
11 Shao, Lucas 1709 L15 (b) W25 (w) W37 (b) W26 (w) L9 (b) W19 (w) 4.0
12 Conquer, Roan 1508 L9 (b) W10 (w) W38 (b) W35 (w) L3 (w) W18 (b) 4.0
13 Chen, Sasha unr. W36 (w) W20 (b) W7 (w) L2 (b) L8 (w) W27 (b) 4.0
14 Ryan, Patrick 1787 W21 (w) L7 (b) W34 (w) D29 (b) W27 (w) L4 (b) 3.5
15 Gibson, Leroy 2014 W11 (w) L9 (b) W24 (w) L5 (b) W29 (w) L6 (w) 3.0
16 Singh, Prakash 1836 W20 (w) L2 (b) L29 (w) L27 (b) W30 (w) W32 (b) 3.0
17 Ortiz, Hugo 1742 L1 (b) W23 (w) L36 (b) W33 (w) L25 (b) W29 (b) 3.0
18 Zapata, Edgar 1631 L4 (b) W33 (w) L26 (b) W42 (w) W36 (b) L12 (w) 3.0
19 Salgeuro, Francisco 1591 L8 (w) L32 (b) W43 (w) W45 (b) W37 (w) L11 (b) 3.0
20 Rieg, Markus 1583 L16 (b) L13 (w) L42 (b) W43 (w) W38 (b) W36 (w) 3.0
21 Abdelwahab, Aboud 1512 L14 (b) L3 (b) W44 (w) L37 (w) W42 (b) W40 (w) 3.0
22 Al-Amoudi, Abdullah 1494 W3 (w) W31 (b) L2 (w) L7 (b) L26 (w) W34 (b) 3.0
23 Peloquin, Scott 1475 L24 (w) L17 (b) L10 (b) W44 (w) W45 (w) W37 (b) 3.0
24 Cejvan, Tyler 1391 W23 (b) L4 (w) L15 (b) W38 (w) W40 (b) L10 (w) 3.0
25 Skovronskyy, Illya 1339 W43 (w) L11 (b) L8 (w) W46 (b) W17 (w) U— 3.0
26 Phipps, Graysen unr. H— H— W18 (w) L11 (b) W22 (b) L7 (w) 3.0
27 Corredor, Michelle 1510 D31 (w) L5 (b) W30 (b) W16 (w) L14 (b) L13 (w) 2.5
28 Golinski, Eric 1458 H— B— W46 (b) L9 (w) U— U— 2.5
29 Caldwell, Hunter 1363 W42 (b) L6 (w) W16 (b) D14 (w) L15 (b) L17 (w) 2.5
30 Damianci, Guilherme unr. H— L40 (b) L27 (w) W41 (w) L16 (b) W42 (w) 2.5
31 Franke, Raymond 1829 D27 (b) L22 (w) W41 (b) D39 (w) U— U— 2.0
32 Galypchak, Mark 1327 W44 (b) W19 (w) L4 (b) L6 (w) L10 (b) L16 (w) 2.0
33 Jami, Adarsh 1320 W45 (w) L18 (b) L3 (w) L17 (b) L43 (b) W41 (w) 2.0
34 Alishollari, Sebastian 1313 W46 (b) L35 (w) L14 (b) L10 (w) W44 (b) L22 (w) 2.0
35 Naveen, Shrishti 1301 D39 (w) W34 (b) D40 (w) L12 (b) U— U— 2.0
36 Patluri, Reyansh 1273 L13 (b) W44 (w) W17 (w) L3 (b) L18 (w) L20 (b) 2.0
37 Phipps, William unr. H— H— L11 (w) W21 (b) L19 (b) L23 (w) 2.0
38 Li, Mike unr. H— H— L12 (w) L24 (b) L20 (w) W43 (b) 2.0
39 Gutti, Ryan unr. D35 (b) W41 (w) L5 (w) D31 (b) U— U— 2.0
40 Ding, Robert unr. H— W30 (w) D35 (b) L8 (b) L24 (w) L21 (b) 2.0
41 Damianci, Matheus unr. H— L39 (b) L31 (w) L30 (b) W46 (w) L33 (b) 1.5
42 Hampson, Adam 1154 L29 (w) L45 (b) W20 (w) L18 (b) L21 (w) L30 (b) 1.0
43 Badepally, Krithi 1094 L25 (b) L46 (w) L19 (b) L20 (b) W33 (w) L38 (w) 1.0
44 Baird, Joey 1011 L32 (w) L36 (b) L21 (b) L23 (b) L34 (w) W45 (b) 1.0
45 Nadide, Anvith 975 L33 (b) W42 (w) L6 (b) L19 (w) L23 (b) L44 (w) 1.0
46 Juric-Little, Adrian unr. L34 (w) W43 (b) L28 (w) L25 (w) L41 (b) U— 1.0