Please see Spring Active Tournament – Announcement for tournament information and prize distribution
# | Name | Rating | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Points | Buch. cut 1 |
1 | Demmery, Steve | 2231 | W20 (w) | W11 (b) | W32 (w) | D2 (b) | W3 (w) | W10 (b) | 5.5 | 19.5 |
2 | Phares, Adam | 2011 | W21 (w) | W14 (b) | W34 (w) | D1 (w) | D10 (b) | W11 (b) | 5.0 | 19.0 |
3 | Lippai, Michael | unr. | W25 (w) | W35 (b) | D12 (w) | W7 (b) | L1 (b) | W22 (w) | 4.5 | 19.5 |
4 | Hudecek, Miro | 1783 | L12 (b) | W30 (b) | W24 (w) | W8 (b) | D11 (w) | W14 (b) | 4.5 | 17.5* |
5 | Kononenko, Andrew | 1766 | D30 (w) | W16 (b) | D19 (w) | W32 (b) | D7 (w) | W13 (w) | 4.5 | 17.5* |
6 | Achyuth, Akshaj | 1798 | W35 (w) | D10 (b) | L7 (w) | W30 (b) | W31 (w) | W12 (b) | 4.5 | 16.0 |
7 | Shrestha, Hardik | 2025 | W33 (b) | D15 (w) | W6 (b) | L3 (w) | D5 (b) | W21 (w) | 4.0 | 20.5 |
8 | Li, Alex | 1644 | L13 (b) | W37 (w) | W45 (b) | L4 (w) | W28 (b) | W23 (w) | 4.0 | 17.0 |
9 | Shao, Lucas | 1681 | L10 (w) | W38 (b) | W29 (w) | L19 (b) | W36 (w) | W20 (b) | 4.0 | 15.5 |
10 | Harris, Mike | 1910 | W9 (b) | D6 (w) | H— | W20 (b) | D2 (w) | L1 (w) | 3.5 | 22.5 |
11 | Kapoor, Sparsh | 1870 | W18 (b) | L1 (w) | W46 (b) | W15 (w) | D4 (b) | L2 (w) | 3.5 | 22.0 |
12 | Gudimella, Veer | 1523 | W4 (w) | W13 (w) | D3 (b) | L39 (w) | W15 (b) | L6 (w) | 3.5 | 20.5 |
13 | Glew, Rick | 1897 | W8 (w) | L12 (b) | W26 (w) | W21 (b) | D14 (w) | L5 (b) | 3.5 | 18.5 |
14 | Moorehouse, Dan | 1753 | W42 (b) | L2 (w) | W37 (b) | W34 (w) | D13 (b) | L4 (w) | 3.5 | 17.0 |
15 | Singh, Prakash | 1847 | W26 (w) | D7 (b) | W31 (w) | L11 (b) | L12 (w) | W30 (b) | 3.5 | 16.5 |
16 | Salgeuro, Francisco | 1581 | D19 (w) | L5 (w) | W44 (b) | W38 (b) | L22 (w) | W31 (b) | 3.5 | 16.5 |
17 | Corredor, Michelle | 1497 | H— | L19 (b) | W40 (w) | L22 (b) | W41 (w) | W35 (b) | 3.5 | 14.5 |
18 | Zapata, Edgar | 1641 | L11 (w) | W29 (b) | D38 (w) | L31 (b) | W32 (w) | W26 (b) | 3.5 | 14.0 |
19 | Litchfield, Gerry | 1828 | D16 (b) | W17 (w) | D5 (b) | W9 (w) | U— | U— | 3.0 | 20.5 |
20 | Ortiz, Hugo | 1750 | L1 (b) | W27 (w) | W28 (b) | L10 (w) | W39 (b) | L9 (w) | 3.0 | 19.0 |
21 | Deras, Alfredo | 1719 | L2 (b) | W36 (b) | W25 (w) | L13 (w) | W27 (b) | L7 (b) | 3.0 | 18.5 |
22 | Ryan, Patrick | 1785 | H— | H— | U— | W17 (w) | W16 (b) | L3 (b) | 3.0 | 18.0 |
23 | Glasser, Mike | 1734 | H— | H— | U— | W25 (b) | W24 (w) | L8 (b) | 3.0 | 16.5 |
24 | Cejvan, Tyler | 1370 | W27 (b) | L33 (w) | L4 (b) | W44 (w) | L23 (b) | W39 (w) | 3.0 | 16.5 |
25 | Ambavarapu, Ayavanth | 1308 | L3 (b) | W47 (w) | L21 (b) | L23 (w) | W40 (b) | W34 (w) | 3.0 | 15.0 |
26 | Blanchette, Richard | 1623 | L15 (b) | W44 (w) | L13 (b) | W37 (w) | W34 (b) | L18 (w) | 3.0 | 14.5 |
27 | Peloquin, Scott | 1483 | L24 (w) | L20 (b) | W48 (w) | W29 (b) | L21 (w) | W32 (b) | 3.0 | 14.0 |
28 | Galypchak, Mark | 1301 | L34 (w) | W39 (b) | L20 (w) | W35 (b) | L8 (w) | W37 (b) | 3.0 | 13.0 |
29 | Patluri, Reyansh | 1257 | W47 (b) | L18 (w) | L9 (b) | L27 (w) | W44 (b) | W36 (b) | 3.0 | 13.0 |
30 | Parks, Scott | 1502 | D5 (b) | L4 (w) | W41 (b) | L6 (w) | W38 (b) | L15 (w) | 2.5 | 19.0 |
31 | Garlick, Adam | unr. | H— | W43 (w) | L15 (b) | W18 (w) | L6 (b) | L16 (w) | 2.5 | 18.0 |
32 | Hampson, Adam | 1131 | W46 (b) | W41 (w) | L1 (b) | L5 (w) | L18 (b) | L27 (w) | 2.0 | 19.0 |
33 | Vale, Noah | 1728 | L7 (w) | W24 (b) | W36 (w) | U— | U— | U— | 2.0 | 17.5 |
34 | Golinski, Eric | unr. | W28 (b) | W42 (w) | L2 (b) | L14 (b) | L26 (w) | L25 (b) | 2.0 | 17.5 |
35 | Conquer, Roan | 1528 | L6 (b) | L3 (w) | W43 (b) | L28 (w) | W47 (b) | L17 (w) | 2.0 | 17.0 |
36 | Caldwell, Hunter | 1367 | W45 (b) | L21 (w) | L33 (b) | W47 (w) | L9 (b) | L29 (w) | 2.0 | 16.0 |
37 | Jami, Adarsh | 1318 | W39 (w) | L8 (b) | L14 (w) | L26 (b) | W43 (b) | L28 (w) | 2.0 | 15.5 |
38 | Naveen, Shrishti | 1295 | W48 (b) | L9 (w) | D18 (b) | L16 (w) | L30 (w) | D41 (b) | 2.0 | 15.5 |
39 | Skovronskyy, Illya | unr. | L37 (b) | L28 (w) | W42 (b) | W12 (b) | L20 (w) | L24 (b) | 2.0 | 14.5 |
40 | Tanner, Tyson | 1016 | H— | L46 (w) | L17 (b) | H— | L25 (w) | W44 (b) | 2.0 | 14.0 |
41 | Alishollari, Sebastian | 1325 | D43 (b) | L32 (b) | L30 (w) | W42 (w) | L17 (b) | D38 (w) | 2.0 | 12.0 |
42 | Killi, Steve | 1497 | L14 (w) | L34 (b) | L39 (w) | L41 (b) | W48 (w) | W43 (w) | 2.0 | 11.0 |
43 | Ambavarapu, Saranya | 1096 | D41 (w) | L31 (b) | L35 (w) | W48 (b) | L37 (w) | L42 (b) | 1.5 | 10.5 |
44 | Jana, Anushtup | 1145 | B— | L26 (b) | L16 (w) | L24 (b) | L29 (w) | L40 (w) | 1.0 | 15.0 |
45 | Wieland, Dan | 1245 | L36 (w) | W48 (b) | L8 (w) | U— | U— | U— | 1.0 | 13.5 |
46 | Gudimella, Sai | 1351 | L32 (w) | W40 (b) | L11 (w) | U— | U— | U— | 1.0 | 13.0 |
47 | Nadide, Anvith | 975 | L29 (w) | L25 (b) | B— | L36 (b) | L35 (w) | L48 (w) | 1.0 | 11.5 |
48 | Baird, Joey | unr. | L38 (w) | L45 (w) | L27 (b) | L43 (w) | L42 (b) | W47 (b) | 1.0 | 11.0 |
- The tie for the U1800 Prize was settled using the Buchholz Total tie-break system (Hudecek 20.0, Kononenko 19.5)