Welcome

Blitz 2023 March 30

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Points
1 Demmery, Steve 2231 W12 (w) W8 (b) W5 (w) W4 (b) W2 (w) 5.0
2 Ehrman, Carl 2083 W13 (b) W10 (w) W30 (b) W7 (w) L1 (b) 4.0
3 Harris, Mike 1910 W15 (w) L7 (b) W17 (w) W30 (b) W10 (w) 4.0
4 Kapoor, Sparsh 1870 W16 (b) W25 (w) W37 (b) L1 (w) W18 (b) 4.0
5 Lippai, Michael unr. W33 (b) W16 (w) L1 (b) W13 (w) W8 (b) 4.0
6 Thomas, Dan 2055 H— H— W25 (b) W21 (w) D7 (b) 3.5
7 Achyuth, Akshaj 1798 W27 (b) W3 (w) W18 (b) L2 (b) D6 (w) 3.5
8 Singh, Prakash 1847 W26 (w) L1 (w) W29 (b) W15 (b) L5 (w) 3.0
9 Hudecek, Miro 1783 L21 (b) L19 (w) W28 (b) W38 (w) W14 (b) 3.0
10 Ortiz, Hugo 1750 W17 (w) L2 (b) W31 (w) W32 (b) L3 (b) 3.0
11 Eoll, Drake 1724 H— H— L33 (b) W31 (w) W25 (b) 3.0
12 Samano, Elias 1723 L1 (b) W24 (b) W39 (w) L18 (w) W27 (b) 3.0
13 Deras, Alfredo 1719 L2 (w) W31 (b) W34 (w) L5 (b) W26 (w) 3.0
14 Li, Alex 1644 L23 (w) W39 (b) W40 (w) W33 (b) L9 (w) 3.0
15 Zapata, Edgar 1641 L3 (b) W29 (w) W43 (b) L8 (w) W36 (b) 3.0
16 Blanchette, Richard 1623 L4 (w) L5 (b) W44 (w) W39 (b) W30 (w) 3.0
17 Corredor, Michelle 1497 L10 (b) W32 (w) L3 (b) W43 (w) W24 (w) 3.0
18 Garlick, Adam unr. W22 (b) W27 (w) L7 (w) W12 (b) L4 (w) 3.0
19 Gibson, Leroy 2014 D24 (w) W9 (b) W36 (w) U— U— 2.5
20 Moorehouse, Dan 1753 H— H— L32 (b) W29 (w) D21 (b) 2.5
21 Rieg, Markus 1583 W9 (w) L23 (b) W42 (w) L6 (b) D20 (w) 2.5
22 Hampson, Adam 1131 L18 (w) W45 (b) L24 (w) D35 (b) W32 (w) 2.5
23 Kearley, Jim 1934 W14 (b) W21 (w) U— U— U— 2.0
24 Shao, Lucas 1681 D19 (b) L12 (w) W22 (b) D36 (w) L17 (b) 2.0
25 Salgeuro, Francisco 1581 B— L4 (b) L6 (w) W34 (b) L11 (w) 2.0
26 Conquer, Roan 1528 L8 (b) L30 (w) W41 (b) W40 (w) L13 (b) 2.0
27 Abdelwahab, Aboud 1512 L7 (w) L18 (b) W45 (w) W42 (b) L12 (w) 2.0
28 Peloquin, Scott 1483 L29 (b) L37 (w) L9 (w) W44 (b) W38 (b) 2.0
29 Cejvan, Tyler 1370 W28 (w) L15 (b) L8 (w) L20 (b) W41 (w) 2.0
30 Caldwell, Hunter 1367 W44 (w) W26 (b) L2 (w) L3 (w) L16 (b) 2.0
31 Alishollari, Sebastian 1325 W41 (b) L13 (w) L10 (b) L11 (b) W42 (w) 2.0
32 Galypchak, Mark 1301 W35 (w) L17 (b) W20 (w) L10 (w) L22 (b) 2.0
33 Patluri, Reyansh 1257 L5 (w) W44 (b) W11 (w) L14 (w) U— 2.0
34 Jana, Anushtup 1145 H— H— L13 (b) L25 (w) W43 (b) 2.0
35 Nadide, Anvith 975 L32 (b) D43 (w) L38 (b) D22 (w) B— 2.0
36 Phipps, Graysen unr. H— W38 (w) L19 (b) D24 (b) L15 (w) 2.0
37 Golinski, Eric unr. W40 (w) W28 (b) L4 (w) U— U— 2.0
38 Baird, Joey unr. H— L36 (b) W35 (w) L9 (b) L28 (w) 1.5
39 Naveen, Shrishti 1295 W45 (b) L14 (w) L12 (b) L16 (w) U— 1.0
40 McCartney, Cole 1133 L37 (b) W41 (w) L14 (b) L26 (b) U— 1.0
41 Tanner, Tyson 1016 L31 (w) L40 (b) L26 (w) B— L29 (b) 1.0
42 Tracey, Alisa unr. H— H— L21 (b) L27 (w) L31 (b) 1.0
43 Tesic, Ana unr. H— D35 (b) L15 (w) L17 (b) L34 (w) 1.0
44 Badepally, Krithi 1094 L30 (b) L33 (w) L16 (b) L28 (w) U— 0.0
45 Skovronskyy, Illya unr. L39 (w) L22 (w) L27 (b) U— U— 0.0