Welcome

Blitz 2023 February 9

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Kapoor, Sparsh 2082 W8 (w) W12 (b) D23 (w) W7 (b) W10 (b) W6 (w) 5.5
2 Singh, Prakash 1797 W11 (w) W16 (b) L5 (w) W21 (b) W8 (w) W10 (b) 5.0
3 Kononenko, Andrew 1766 W27 (w) L10 (b) W29 (w) W31 (b) W9 (w) W5 (b) 5.0
4 Liu, Joseph 1980 W9 (w) L23 (b) D11 (w) W32 (b) W12 (b) W16 (w) 4.5
5 Ehrman, Carl 2091 W15 (b) W13 (w) W2 (b) D10 (w) D6 (b) L3 (w) 4.0
6 Thomas, Dan 2055 H— W14 (b) W12 (w) W23 (b) D5 (w) L1 (b) 4.0
7 Glew, Rick 1909 W26 (b) W25 (w) W30 (b) L1 (w) W16 (b) U— 4.0
8 Li, Alex 1627 L1 (b) W28 (w) W18 (b) W20 (w) L2 (b) W19 (w) 4.0
9 Zapata, Edgar 1579 L4 (b) W20 (w) W35 (b) W30 (w) L3 (b) W21 (w) 4.0
10 Shrestha, Hardik 2023 W17 (b) W3 (w) W19 (b) D5 (b) L1 (w) L2 (w) 3.5
11 Conquer, Roan 1551 L2 (b) W35 (w) D4 (b) L12 (w) W32 (b) W20 (w) 3.5
12 Ryan, Patrick 1785 W24 (b) L1 (w) L6 (b) W11 (b) L4 (w) W27 (w) 3.0
13 Hudecek, Miro 1781 W18 (w) L5 (b) L21 (w) W27 (b) D24 (w) D14 (b) 3.0
14 Moorehouse, Dan 1747 H— L6 (w) L20 (b) W26 (w) W30 (b) D13 (w) 3.0
15 Deras, Alfredo 1734 L5 (w) W27 (b) L31 (w) W28 (b) L21 (w) W24 (b) 3.0
16 Morris, Joshua 1714 W28 (b) L2 (w) W24 (b) W19 (w) L7 (w) L4 (b) 3.0
17 Blanchette, Richard 1623 L10 (w) W34 (b) L22 (w) L29 (b) W28 (w) W30 (w) 3.0
18 Peloquin, Scott 1512 L13 (b) W29 (b) L8 (w) W35 (w) L20 (b) W32 (w) 3.0
19 Vajaria, Dev 1389 W38 (b) W26 (w) L10 (w) L16 (b) W31 (w) L8 (b) 3.0
20 Caldwell, Hunter 1360 W36 (w) L9 (b) W14 (w) L8 (b) W18 (w) L11 (b) 3.0
21 Cejvan, Tyler 1326 W39 (b) L24 (w) W13 (b) L2 (w) W15 (b) L9 (b) 3.0
22 Juric-Little, Adrian unr. L35 (b) W38 (w) W17 (b) W25 (w) U— U— 3.0
23 Achyuth, Akshaj 1775 W33 (b) W4 (w) D1 (b) L6 (w) U— U— 2.5
24 Wang, Sophie 1537 L12 (w) W21 (b) L16 (w) W34 (b) D13 (b) L15 (w) 2.5
25 D’Sylva, Adam 1672 W34 (w) L7 (b) W36 (w) L22 (b) U— U— 2.0
26 Salgeuro, Francisco 1573 L7 (w) L19 (b) L32 (w) L14 (b) W37 (w) W33 (b) 2.0
27 Corredor, Michelle 1505 L3 (b) L15 (w) W38 (b) L13 (w) W33 (w) L12 (b) 2.0
28 Sarson, Ryan 1478 L16 (w) L8 (b) W33 (b) L15 (w) L17 (b) W37 (b) 2.0
29 Patluri, Reyansh 1235 W31 (b) L18 (w) L3 (b) W17 (w) U— U— 2.0
30 Hampson, Adam 971 W40 (b) W33 (w) L7 (w) L9 (b) L14 (w) L17 (b) 2.0
31 Nadide, Anvith 965 L29 (w) B— W15 (b) L3 (w) L19 (b) U— 2.0
32 Abdelwahab, Aboud 1438 U— H— W26 (b) L4 (w) L11 (w) L18 (b) 1.5
33 Al-Amoudi, Abdullah 1507 L23 (w) L30 (b) L28 (w) B— L27 (b) L26 (w) 1.0
34 Rajesh Kumar, Vipula 1400 L25 (b) L17 (w) B— L24 (w) U— U— 1.0
35 Robinson, Liam 1123 W22 (w) L11 (b) L9 (w) L18 (b) U— U— 1.0
36 McCartney, Cole unr. L20 (b) W39 (w) L25 (b) U— U— U— 1.0
37 Li, Mike unr. U— U— U— H— L26 (b) L28 (w) 0.5
38 McCartney, Ryan unr. L19 (w) L22 (b) L27 (w) U— U— U— 0.0
39 Keck, Gabby unr. L21 (w) L36 (b) U— U— U— U— 0.0
40 Galypchak, Mark unr. L30 (w) U— U— U— U— U— 0.0