Welcome

Blitz 2023 January 5

Note: Due to a technical glitch, ratings used for pairings did not include the Holiday Active results

# Name Rating Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Points
1 Shrestha, Hardik 2006 W7 (w) W11 (b) W6 (w) L2 (b) W18 (w) W9 (b) 5.0
2 Dalrymple, Izayah 1730 W15 (w) W14 (b) W18 (w) W1 (w) D4 (b) D3 (b) 5.0
3 Gibson, Leroy 2023 L6 (b) W28 (b) W16 (w) W9 (w) W5 (b) D2 (w) 4.5
4 Ehrman, Carl 2087 L11 (w) W16 (b) W24 (w) W10 (b) D2 (w) D8 (b) 4.0
5 Franke, Raymond 1829 W12 (b) L6 (w) W22 (b) W7 (w) L3 (w) W13 (b) 4.0
6 Parchizadeh, Ashkan 1639 W3 (w) W5 (b) L1 (b) W12 (w) L9 (b) W16 (w) 4.0
7 Li, Alex 1588 L1 (b) W20 (w) W29 (b) L5 (b) W15 (w) W11 (w) 4.0
8 Al-Amoudi, Abdullah 1522 W19 (w) L9 (w) D20 (b) W28 (b) W10 (w) D4 (w) 4.0
9 Ryan, Patrick 1793 W13 (w) W8 (b) D10 (w) L3 (b) W6 (w) L1 (w) 3.5
10 Kapoor, Sparsh unr. W23 (b) W13 (w) D9 (b) L4 (w) L8 (b) W19 (w) 3.5
11 Samano, Elias 1703 W4 (b) L1 (w) W21 (b) L14 (w) W20 (w) L7 (b) 3.0
12 Zapata, Edgar 1571 L5 (w) W17 (b) W25 (w) L6 (b) L16 (w) W24 (b) 3.0
13 Conquer, Roan 1556 L9 (b) L10 (b) W31 (w) W23 (w) W21 (b) L5 (w) 3.0
14 Gudimella, Veer 1514 W29 (b) L2 (w) W17 (b) W11 (b) U— U— 3.0
15 Corredor, Michelle 1481 L2 (b) L18 (b) W26 (w) W29 (w) L7 (b) W25 (b) 3.0
16 Sarson, Ryan 1470 W22 (b) L4 (w) L3 (b) W17 (w) W12 (b) L6 (b) 3.0
17 Toth, Brad unr. W31 (b) L12 (w) L14 (w) L16 (b) W23 (b) W29 (w) 3.0
18 Achyuth, Akshaj unr. W32 (b) W15 (w) L2 (b) W19 (w) L1 (b) U— 3.0
19 Ortiz, Hugo 1736 L8 (b) W24 (b) D28 (w) L18 (b) W25 (w) L10 (b) 2.5
20 Patluri, Reyansh 1240 W25 (w) L7 (b) D8 (w) W27 (w) L11 (b) U— 2.5
21 Gudimella, Vaishnavi 1355 L28 (w) W32 (b) L11 (w) W24 (b) L13 (w) U— 2.0
22 Zimmer, Mitch 1349 L16 (w) W30 (b) L5 (w) L25 (b) L26 (w) W27 (b) 2.0
23 Cejvan, Tyler 1302 L10 (w) L25 (b) W33 (w) L13 (b) L17 (w) B— 2.0
24 Peloquin, Scott 1262 W30 (b) L19 (w) L4 (b) L21 (w) W31 (b) L12 (w) 2.0
25 Charles, Evan unr. L20 (b) W23 (w) L12 (b) W22 (w) L19 (b) L15 (w) 2.0
26 Abdelwahab, Aboud unr. U— U— L15 (b) W30 (w) W22 (b) U— 2.0
27 Armstrong, Don 1594 U— U— W30 (w) L20 (b) D29 (b) L22 (w) 1.5
28 Gudimella, Sai 1336 W21 (b) L3 (w) D19 (b) L8 (w) U— U— 1.5
29 Wieland, Dan 1229 L14 (w) W31 (b) L7 (w) L15 (b) D27 (w) L17 (b) 1.5
30 Govil, Ahaan unr. L24 (w) L22 (w) L27 (b) L26 (b) W33 (w) D31 (b) 1.5
31 Arora, Neil unr. L17 (w) L29 (w) L13 (b) W33 (b) L24 (w) D30 (w) 1.5
32 Li, Mike unr. L18 (w) L21 (w) U— U— U— U— 0.0
33 Hong, Devin unr. U— U— L23 (b) L31 (w) L30 (b) U— 0.0