Welcome

Blitz 2022 November 10

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Ivanchuk, Serhii 1885 W19 (b) W3 (w) W12 (b) W5 (b) 4
2 Liu, Joseph unr. W23 (b) W19 (w) W4 (b) W6 (w) 4
3 Ehrman, Carl 2087 W8 (w) L1 (b) W36 (w) W20 (b) 3
4 Gibson, Leroy 2023 W10 (w) W15 (b) L2 (w) W21 (b) 3
5 Phares, Adam 2016 W16 (b) W7 (w) W27 (b) L1 (w) 3
6 Glew, Rick 1910 W18 (w) W34 (b) W43 (w) L2 (b) 3
7 Zoccano, John 1856 W20 (w) L5 (b) W24 (w) W22 (b) 3
8 Kononenko, Andrew 1741 L3 (b) W14 (w) W40 (b) W13 (w) 3
9 Ortiz, Hugo 1736 D31 (w) D17 (b) W26 (w) W29 (b) 3
10 Samano, Elias 1703 L4 (b) W11 (w) W28 (b) W27 (w) 3
11 Toth, Brad unr. W45 (w) L10 (b) W17 (w) W16 (w) 3
12 Bui, Minh unr. W39 (w) W24 (b) L1 (w) W18 (b) 3
13 Bartar, Rene 2001 D14 (b) W32 (w) W31 (w) L8 (b) 2.5
14 Zapata, Edgar 1571 D13 (w) L8 (b) W33 (w) W31 (b) 2.5
15 Hudecek, Miro 1788 W21 (b) L4 (w) L25 (b) W38 (w) 2
16 Ahmad, Sheikh 1608 L5 (w) W42 (b) W39 (w) L11 (b) 2
17 Li, Alex 1588 D32 (b) D9 (w) L11 (b) W40 (w) 2
18 Rieg, Markus 1566 L6 (b) W28 (w) W44 (b) L12 (w) 2
19 Al-Amoudi, Abdullah 1522 L1 (w) L2 (b) W47 (w) W39 (b) 2
20 Corredor, Michelle 1481 L7 (b) W44 (w) W45 (b) L3 (w) 2
21 Sarson, Ryan 1470 L15 (w) W29 (b) W42 (w) L4 (w) 2
22 Caldwell, Hunter 1359 L35 (b) W25 (w) W38 (b) L7 (w) 2
23 Cejvan, Tyler 1302 L2 (w) L43 (b) W49 (w) W45 (b) 2
24 Peloquin, Scott 1262 W48 (b) L12 (w) L7 (b) W44 (w) 2
25 Wieland, Dan 1229 W43 (w) L22 (b) W15 (w) U— 2
26 Naveen, Shrishti 1194 L28 (b) W48 (w) L9 (b) W37 (w) 2
27 Maqdad, Mohammad unr. W36 (w) W33 (b) L5 (w) L10 (b) 2
28 Jouda, Khalil unr. W26 (w) L18 (b) L10 (w) W36 (b) 2
29 Bartar, Logan unr. W46 (b) L21 (w) W32 (b) L9 (w) 2
30 Achyuth, Akshaj unr. W47 (b) W40 (w) U— U— 2
31 Thomas, Dan 2055 D9 (b) W35 (w) L13 (b) L14 (w) 1.5
32 Shrestha, Hardik 2006 D17 (w) L13 (b) L29 (w) W47 (b) 1.5
33 Armstrong, Don 1594 U— L27 (w) L14 (b) B— 1
34 Gudimella, Veer 1514 W38 (b) L6 (w) U— U— 1
35 Agarwal, Eeshan 1409 W22 (w) L31 (b) U— U— 1
36 Ambavarapu, Ayavanth 1309 L27 (b) W47 (w) L3 (b) L28 (w) 1
37 Badepally, Krithi 1086 L42 (w) L39 (b) W41 (w) L26 (b) 1
38 Ambavarapu, Saranya 1074 L34 (w) W49 (b) L22 (w) L15 (b) 1
39 Summerhill, Wesley 978 L12 (b) W37 (w) L16 (b) L19 (w) 1
40 Vadhi, Sumedh unr. W49 (w) L30 (b) L8 (w) L17 (b) 1
41 Vadhi, Aarnav unr. L44 (b) L45 (w) L37 (b) W49 (w) 1
42 Peretiattko, Walter unr. W37 (b) L16 (w) L21 (b) U— 1
43 Jouda, Mohammed unr. L25 (b) W23 (w) L6 (b) U— 1
44 Hasso, Mark unr. W41 (w) L20 (b) L18 (w) L24 (b) 1
45 Hasso, Arsenii unr. L11 (b) W41 (b) L20 (w) L23 (w) 1
46 Reihani, Hossein unr. L29 (w) U— U— U— 0
47 Nadide, Anvith unr. L30 (w) L36 (b) L19 (b) L32 (w) 0
48 Li, Mike unr. L24 (w) L26 (b) U— U— 0
49 Hasso, Sofia unr. L40 (b) L38 (w) L23 (b) L41 (b) 0