Welcome

Blitz 2022 March 17

Ranked by Buchholz tie-break method.

Position Name Rating Points Round #1 Round #2 Round #3 Round #4 Round #5 Round #6 Buc1 BucT DE
1 Geoffrey Ruelland 2161 5.0 +W8 +B5 +W3 +B4 +W6 -B2 19.5 22.5 0.0
2 Andrew Kononenko 1584 4.5 +W10 +B8 =W4 -B3 +W5 +W1 19.5 21.5 0.0
3 Jim Kearley 1935 4.0 +W9 +B6 -B1 +W2 =B7 =W4 20.5 23.5 0.5
4 Carl Ehrman 2078 4.0 +B15 +W7 =B2 -W1 +B8 =B3 20.0 20.0 0.5
5 Miro Hudecek 1747 3.5 +B13 -W1 +B9 =W7 -B2 +W12 18.0 19.0 0.0
6 Don Armstrong 1589 3.5 +B14 -W3 +B11 +W9 -B1 =W7 17.5 18.0 0.0
7 Hugo Ortiz 1712 3.5 +W11 -B4 +W10 =B5 =W3 =B6 17.0 19.0 0.0
8 Edgar Zapata 1542 3.0 -B1 -W2 +B12 +W11 -W4 +B10 17.5 19.5 0.0
9 Ryan Sarson 1486 3.0 -B3 +W14 -W5 -B6 +W10 +B13 14.0 14.5 0.0
10 Steve Bishop 1000 2.0 -B2 +W12 -B7 +W13 -B9 -W8 16.0 17.0 0.0
11 Evan Charles 1000 2.0 -B7 +W13 -W6 -B8 +W14 11.0 11.5 0.0
12 Ayavanth Ambavarapu 1165 2.0 -B10 -W8 +B14 +W13 -B5 9.5 10.0 0.0
13 Mitch Zimmer 1398 1.0 -W5 -B11 +W14 -B10 -B12 -W9 12.5 13.0 0.0
14 Jayden Walbert 1000 0.5 -W6 -B9 -B13 -W12 -B11 = 11.5 11.5 0.0
15 Ivana Camargo 1528 0.0 -W4 0.0 4.0 0.0

========================================