2017 Winter Active Tounament — Final Results
Swiss G40, Touch Move, 6 Rounds , 2 rounds per night
First Place : Dan Thomas
Second Place : Steve D, Carl E, Jim K, Eddie Xu (4-way tie)
London & Region Ratings are used here.
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Thomas, Dan | 2023 | W21 | W5 | W24 | W2 | D12 | D3 | 5.0 |
2 | Demmery, Steve | 2193 | W30 | W8 | H— | L1 | W11 | W13 | 4.5 |
3 | Ehrman, Carl | 2121 | H— | W15 | W10 | D4 | W7 | D1 | 4.5 |
4 | Kearley, Jim | 1947 | W28 | W14 | H— | D3 | H— | W8 | 4.5 |
5 | Xu, Eddie | 1794 | W19 | L1 | W21 | W30 | D13 | W12 | 4.5 |
6 | Glew, Rick | 1824 | W17 | D10 | W32 | D13 | L8 | W15 | 4.0 |
7 | Prem, Jose | 1807 | W18 | D32 | W23 | D12 | L3 | W21 | 4.0 |
8 | Greeson, Vince | 1775 | W27 | L2 | W28 | W19 | W6 | L4 | 4.0 |
9 | Phares, Adam | 1693 | W34 | L13 | D17 | W32 | W14 | D10 | 4.0 |
10 | Litchfield, Gerry | 1682 | W38 | D6 | L3 | W16 | W23 | D9 | 4.0 |
11 | Deras, Alfredo | 1629 | H— | H— | W26 | W24 | L2 | W18 | 4.0 |
12 | Fragakos, Angelo | 2045 | W26 | W24 | D13 | D7 | D1 | L5 | 3.5 |
13 | Zoccano, John | 1949 | W25 | W9 | D12 | D6 | D5 | L2 | 3.5 |
14 | Van de Ven, Kaleb | 1752 | W37 | L4 | D16 | W25 | L9 | D23 | 3.0 |
15 | Lacroix, JP | 1407 | W20 | L3 | L19 | W37 | W17 | L6 | 3.0 |
16 | Xia, Steve | 1313 | L22 | W34 | D14 | L10 | D24 | W27 | 3.0 |
17 | Zapata, Edgar | 1303 | L6 | W35 | D9 | D23 | L15 | W29 | 3.0 |
18 | Li, Eric | 1246 | L7 | W40 | H— | H— | W26 | L11 | 3.0 |
19 | Zhang, Caden | 1215 | L5 | W29 | W15 | L8 | L27 | W31 | 3.0 |
20 | Sinclair, Jeff | unr. | L15 | L26 | W34 | L28 | W38 | W33 | 3.0 |
21 | Geris, Bill | unr. | L1 | W37 | L5 | W39 | W29 | L7 | 3.0 |
22 | Jackson, Dave | 1858 | W16 | D23 | H— | H— | U— | U— | 2.5 |
23 | Ortiz, Hugo | 1640 | W40 | D22 | L7 | D17 | L10 | D14 | 2.5 |
24 | Armstrong, Don | 1476 | W35 | L12 | L1 | L11 | D16 | W34 | 2.5 |
25 | Kertesz, Emmerich | unr. | L13 | W27 | H— | L14 | U— | W37 | 2.5 |
26 | Li, Ethan | 1217 | L12 | W20 | L11 | W31 | L18 | U— | 2.0 |
27 | Dalrymple, Izayah | 1208 | L8 | L25 | W33 | L29 | W19 | L16 | 2.0 |
28 | Beswick, Adam | unr. | L4 | W38 | L8 | W20 | U— | U— | 2.0 |
29 | Ashwood, Riley | unr. | L32 | L19 | W38 | W27 | L21 | L17 | 2.0 |
30 | Grattan, Barrett | unr. | L2 | W33 | W31 | L5 | U— | U— | 2.0 |
31 | Fragiskatos, Fragiskos | unr. | H— | H— | L30 | L26 | W37 | L19 | 2.0 |
32 | Lassche, Adam | 1472 | W29 | D7 | L6 | L9 | U— | U— | 1.5 |
33 | Killi, Steve | 1370 | H— | L30 | L27 | L34 | W40 | L20 | 1.5 |
34 | Liu, Charles | 1186 | L9 | L16 | L20 | W33 | D35 | L24 | 1.5 |
35 | Li, Jeffrey | unr. | L24 | L17 | H— | H— | D34 | U— | 1.5 |
36 | Salgeuro, Francisco | 1600 | U— | U— | U— | U— | U— | W40 | 1.0 |
37 | Mou, Yi | 1200 | L14 | L21 | W40 | L15 | L31 | L25 | 1.0 |
38 | Li, Nathan | 1139 | L10 | L28 | L29 | W40 | L20 | U— | 1.0 |
39 | Mills, Anthony | 1017 | H— | H— | U— | L21 | U— | U— | 1.0 |
40 | Cui, George | 914 | L23 | L18 | L37 | L38 | L33 | L36 | 0.0 |
W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)
Please report errors and omissions to TD.
Posted by Jim K.