| Name | Old | Perf. | New | Change |
| Armstrong, Don | 1528 | 1572 | 1578 | +50 |
| Augustin, Steve | 1178 | 930 | 1030 | -148 |
| Cheung, Frederick | 0 | 1449 | 1388 | —- |
| Cornelius, Calvin | 0 | 1168 | 1048 | —- |
| Dandridge, Tony | 1226 | 1181 | 1233 | +7 |
| Deras, Alfredo | 0 | 1279 | 1216 | —- |
| Dutton, Don | 852 | 949 | 829 | -23 |
| Fang, Tina | 1351 | 1468 | 1409 | +58 |
| Fox, Doug | 0 | 1391 | 1325 | —- |
| Gibson, Brian | 1012 | 1172 | 1101 | +89 |
| Glasser, Michael | 0 | 1314 | 1234 | —- |
| Glew, Richard | 1738 | 1701 | 1734 | -4 |
| Hickey, Shaun | 0 | 1051 | 948 | —- |
| Hong, Emilio | 1486 | 1342 | 1433 | -53 |
| Johnston, RJ | 0 | 851 | 350 | —- |
| Killi, Steve | 1220 | 1295 | 1259 | +39 |
| Macdonald, Joshua | 1184 | 1087 | 1115 | -69 |
| Merrick, Lee | 1513 | 1519 | 1532 | +19 |
| Miettinen, Eric | 1653 | 1727 | 1682 | +29 |
| Mitchell, Joe | 1406 | 1137 | 1353 | -53 |
| Monroy, Jorge | 0 | 1692 | 1676 | —- |
| Morgan, Bryan | 1562 | 1542 | 1564 | +2 |
| Morris, Joshua | 0 | 1037 | 733 | —- |
| Mutiu, Andrei | 0 | 1222 | 1196 | —- |
| Ortiz, Hugo | 1533 | 1511 | 1538 | +5 |
| Paquette, Mike | 0 | 1496 | 1466 | —- |
| Quan, Franco | 1198 | 1067 | 1123 | -75 |
| Salgeuro, Francisco | 0 | 1226 | 1164 | —- |
| Wong, Ming-jinq | 1692 | 1563 | 1654 | -38 |
| Zhou, Young | 1145 | 1389 | 1294 | +149 |
| Zolotovski, Vassili | 1337 | 1240 | 1301 | -36 |
