Final Results Of London Club Summer Active
Congratulations to Carl Ehrman for winning clear first in the 2011 Summer Active. There was a Tie for Second: Steve Demmery and Eric Miettinen.
Crosstable below
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Carl Ehrman | W13 | W16 | W3 | W10 | D2 | W7 | 5.5 |
| 2 | Steve Demmery | W25 | W11 | W8 | W5 | D1 | D4 | 5.0 |
| 3 | Eric Miettinen | W15 | W14 | L1 | W8 | W5 | W12 | 5.0 |
| 4 | Peter Baxted | L8 | W15 | W14 | W18 | W6 | D2 | 4.5 |
| 5 | John Zoccano | W6 | W12 | W10 | L2 | L3 | W16 | 4.0 |
| 6 | Vassili Zolotovski | L5 | W24 | W20 | W21 | L4 | W13 | 4.0 |
| 7 | Daniel Moorehouse | L10 | W19 | W11 | W22 | W12 | L1 | 4.0 |
| 8 | Tony Hui | W4 | W22 | L2 | L3 | L19 | W21 | 3.0 |
| 9 | Dan Surlan | L14 | L23 | B— | B— | D22 | W18 | 3.5 |
| 10 | David Jackson | W7 | W17 | L5 | L1 | D18 | W14 | 3.5 |
| 11 | John Hush | W24 | L2 | L7 | W23 | B— | H— | 3.5 |
| 12 | Richard Glew | W23 | L5 | W13 | W16 | L7 | L3 | 3.0 |
| 13 | Don Armstrong | L1 | B— | L12 | W20 | W15 | L6 | 3.0 |
| 14 | Tony Bohan Bao | W9 | L3 | L4 | W17 | W21 | L10 | 3.0 |
| 15 | James Iansavitchous | L3 | L4 | W24 | W25 | L13 | W20 | 3.0 |
| 16 | Francisco Salgeuro | W19 | L1 | W23 | L12 | H— | L5 | 2.5 |
| 17 | Ryan Lackey | W20 | L10 | L21 | L14 | W24 | H— | 2.5 |
| 18 | Alfredo Deras | H— | H— | W22 | L4 | D10 | L9 | 2.5 |
| 19 | Lorne Gula | L16 | L7 | L25 | D24 | W8 | W22 | 2.5 |
| 20 | Jorge Penagos | L17 | W25 | L6 | L13 | W23 | L15 | 2.0 |
| 21 | Alexis Mechulan | H— | H— | W17 | L6 | L14 | L8 | 2.0 |
| 22 | Sadik Cejvan | B— | L8 | L18 | L7 | D9 | L19 | 1.5 |
| 23 | Kevin Zhang | L12 | W9 | L16 | L11 | L20 | H— | 1.5 |
| 24 | Ernest Hume | L11 | L6 | L15 | D19 | L17 | B— | 1.5 |
| 25 | Steve Killi | L2 | L20 | W19 | L15 | H— | H— | 2.0 |
