Welcome

Summer Active: Standings

Winner: Carl Ehrman 5.5 Points

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Carl Ehrman 2133 W12 W6 D2 W10 W3 W7 5.5
2 Dan Surlan 1976 W18 W20 D1 D3 W4 W6 5.0
3 Robert Francis 1750 W19 W4 W10 D2 L1 W11 4.5
4 Bryan Morgan 1590 W15 L3 W21 D14 L2 W10 3.5
5 Frederick Cheung 1513 H— H— W8 D7 H— H— 3.5
6 Hugo Ortiz 1481 W13 L1 W18 D8 W9 L2 3.5
7 Ismael Rajeh 1413 W9 L10 W20 D5 W14 L1 3.5
8 Tina Fang 1227 W14 W11 L5 D6 H— H— 3.5
9 Francisco Salguero 1094 L7 B— D11 W16 L6 W14 3.5
10 Steve Demmery 2179 W21 W7 L3 L1 W12 L4 3.0
11 Lee Merrick 1371 D16 L8 D9 W18 W20 L3 3.0
12 Steve Killi 1292 L1 W13 L14 W19 L10 W16 3.0
13 Young Zhou 1265 L6 L12 L19 W17 W18 W20 3.0
14 Don Armstrong 1476 L8 W16 W12 D4 L7 L9 2.5
15 Bradley Dorrance 1073 L4 H— H— H— H— H— 2.5
16 Tony Bao 1047 D11 L14 W17 L9 W21 L12 2.5
17 Calvin Cornelius 1448 L20 L18 L16 L13 B— W21 2.0
18 Alfredo Deras 1292 L2 W17 L6 L11 L13 B— 2.0
19 Joshua Macdonald 1266 L3 L21 W13 L12 H— H— 2.0
20 Michael Glasser 1220 W17 L2 L7 W21 L11 L13 2.0
21 Joe Mitchell 1313 L10 W19 L4 L20 L16 L17 1.0