Welcome

2018 February 08 Blitz — Results

Open Swiss, G10, 5 Rounds

Congradulations to Steve Demmery and Geoffrey Ruelland

Notable Upsets

Score Name   Δ Opponent Score
1.0 Dalrymple, Izayah (1409) 534 Zoccano, John (1943) 0.0
1.0 Li, Eric (1438) 336 Mountain, Matthew (1774) 0.0
0.5 Zhang, Caden (1290) 280 Parchizadeh, Ashkan (1648) 0.5
1.0 Zapata, Edgar (1366) 174 Armstrong, Don (1539) 0.0

Standings

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Demmery, Steve 2232 W16 W3 W5 D2 W7 4.5
2 Ruelland, Geoffrey 2151 W22 W14 W8 D1 W5 4.5
3 Prem, Jose 1872 W19 L1 W22 W15 W8 4.0
4 Parchizadeh, Ashkan 1648 D21 W13 D9 W11 D6 3.5
5 Ehrman, Carl 2120 W17 W12 L1 W6 L2 3.0
6 Kearley, Jim 1946 W11 H— W15 L5 D4 3.0
7 Zoccano, John 1943 L13 W18 W16 W14 L1 3.0
8 Blake, Matthew 1918 W18 W10 L2 W9 L3 3.0
9 Van de Ven, Kaleb 1759 H— W21 D4 L8 W16 3.0
10 Kayssi, Ziad 1614 W20 L8 L13 W22 W19 3.0
11 Li, Eric 1438 L6 W25 W12 L4 W14 3.0
12 Hudecek, Miro 1769 W24 L5 L11 D13 W20 2.5
13 Dalrymple, Izayah 1409 W7 L4 W10 D12 U— 2.5
14 Mountain, Matthew 1774 W23 L2 W17 L7 L11 2.0
15 Deras, Alfredo 1670 W25 W19 L6 L3 U— 2.0
16 Ortiz, Hugo 1571 L1 W20 L7 W18 L9 2.0
17 Killi, Steve 1464 L5 W24 L14 L20 W23 2.0
18 Zapata, Edgar 1366 L8 L7 W21 L16 W22 2.0
19 Liu, Charles 1250 L3 L15 W25 W21 L10 2.0
20 Crosby, Alistair unr. L10 L16 W23 W17 L12 2.0
21 Zhang, Caden 1290 D4 L9 L18 L19 W25 1.5
22 Armstrong, Don 1539 L2 W23 L3 L10 L18 1.0
23 Xu, Andy 1216 L14 L22 L20 W25 L17 1.0
24 Zhang, Emily unr. L12 L17 U— U— U— 0.0
25 Goronkov, Alex unr. L15 L11 L19 L23 L21 0.0

B=Bye (1.0 points) , H=Half-Point Bye (0.5 points), U=Unplayed (0.0 points)

Please report errors and omissions to TD/LCC

posted by Jim K