Welcome

Blitz Results — 2017 Aug 3

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Demmery, Steve 2190 W18 W5 W4 W8 W6 5.0
2 Jackson, Dave 1931 W21 W25 L7 W9 W8 4.0
3 Prem, Jose 1908 U— W22 W11 W13 W10 4.0
4 Kearley, Jim 1952 W20 W23 L1 D5 W15 3.5
5 Glew, Rick 1888 W19 L1 W25 D4 W16 3.5
6 Ehrman, Carl 2124 W11 L8 W20 W10 L1 3.0
7 Thomas, Dan 2050 W12 W13 W2 U— U— 3.0
8 Salerno, Fabio 1765 W14 W6 W15 L1 L2 3.0
9 Van de Ven, Kaleb 1749 D22 D15 W26 L2 W18 3.0
10 Hudecek, Miro 1700 W25 W21 W14 L6 L3 3.0
11 Cejvan, Sid 1461 L6 W27 L3 W28 W17 3.0
12 Angela 1450 L7 L28 W27 W26 W22 3.0
13 Armstrong, Don 1541 W24 L7 W23 L3 D14 2.5
14 Ryan 1450 L8 W16 L10 W21 D13 2.5
15 Zapata, Edgar 1311 B— D9 L8 W17 L4 2.5
16 Ortiz, Hugo 1658 U— L14 W22 W20 L5 2.0
17 Glasser, Mike 1550 L23 W19 W28 L15 L11 2.0
18 Wilson, Glen 1500 L1 L26 W19 W23 L9 2.0
19 Cici 1450 L5 L17 L18 W25 W28 2.0
20 Harry 1450 L4 W24 L6 L16 D23 1.5
21 Mark 1450 L2 L10 D24 L14 W26 1.5
22 David 1450 D9 L3 L16 W24 L12 1.5
23 Barnes, Aron unr. W17 L4 L13 L18 D20 1.5
24 Hickey, Shaun unr. L13 L20 D21 L22 W27 1.5
25 Killi, Steve 1449 L10 L2 L5 L19 B— 1.0
26 Zhang, Caden 1272 U— W18 L9 L12 L21 1.0
27 Lennon, Tom 1066 U— L11 L12 B— L24 1.0
28 Bjerring, Andy unr. U— W12 L17 L11 L19 1.0

posted by jim k