Welcome

1st Annual Goderich Open – Results

1st Annual Goderich Open
St. Marys, Ontario
2016 October 22

Congradulations to the tournament winner, Gerry Litchfield.

K-fac = 8, TC – Category 3

PLAYER OLD PERF NEW PEAK RESULTS TOTAL
1 Gerry Litchfield 1674 2086 1701 1845 =0 =0 +3 +6 +4 4.0
2 Thomas Verny 1749 1746 1756 1756 +5 =3 -4 +7 +9 3.5
3 Fabio Salerno 1731 1744 1735 1747 +6 =2 -1 +4 =5 3.0
4 Rick Glew 1838 1748 1832 1853 +7 +8 +2 -3 -1 3.0
5 Ed Pass 1571 1552 1574 1574 -2 -6 +7 +9 =3 2.5
6 Dennis Little 1490 1473 1493 1493 -3 +5 +9 -1 -7 2.0
7 Ward Baxter 1588 1488 1584 1618 -4 +10 -5 -2 +6 2.0
8 Joe Doyle 1598 1516 1578/7 1578/7 +10 -4 -0 -0 -0 1.0
9 Grant Dawson UNR 1203 1209/3 1209/3 =0 =0 -6 -5 -2 1.0
10 Mike Dawson UNR 1193 1197/2 1197/2 -8 -7 -0 -0 -0 0.0

Provided by LCC Ratings Auditor, Gerry Litchfield
Please report errors and omissions to TD
Posted by Jim K.