Welcome

2016 Speed Championship — Final Results

2016 Speed Championship Tounament, Jul 21, Jul 28, Aug 4
Swiss G20, Clock Move, 9 Rounds , 3 rounds per night

Congratulations to the winner, Steve Demmery.

The ‘Post’ column is the unofficial post-tournament ratings calculated by SwissSys.
The London & Region Ratings Upate will be posted later.

Grouped by total score

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Demmery, Steve 2170 2172 W23 D5 W17 D2 W3 D4 W6 W10 W7 7.5
2 Bao, Tony 2098 2102 W14 W9 D3 D1 W6 W10 L4 W8 W5 7.0
3 Thomas, Dan 2049 2054 W10 W12 D2 D4 L1 W9 W7 W14 W11 7.0
4 Ehrman, Carl 2152 2148 W8 W7 D6 D3 W12 D1 W2 L5 W10 6.5
5 Jackson, Dave 1824 1834 W11 D1 D7 D6 L10 W21 W9 W4 L2 5.5
6 Kearley, Jim 1988 1981 W19 W13 D4 D5 L2 W12 L1 L7 W14 5.0
7 Morgan, Bryan 1812 1817 W20 L4 D5 D13 W16 W8 L3 W6 L1 5.0
8 Deras, Alfredo 1647 1656 L4 W20 W21 W17 L9 L7 W13 L2 W12 5.0
9 Glew, Rick 1806 1799 W18 L2 D10 W11 W8 L3 L5 L12 W20 4.5
10 Salerno, Fabio 1617 1635 L3 W15 D9 W14 W5 L2 W12 L1 L4 4.5
11 Knezevic, Adam 1535 1540 L5 W25 D13 L9 L14 W22 W20 W15 L3 4.5
12 Van de Ven, Kaleb 1738 1734 W15 L3 W14 W16 L4 L6 L10 W9 L8 4.0
13 Litchfield, Gerry 1687 1672 W16 L6 D11 D7 L21 W15 L8 D20 D17 4.0
14 Ortiz, Hugo 1619 1619 L2 W18 L12 L10 W11 W16 W21 L3 L6 4.0
15 Cejvan, Sid 1451 1451 L12 L10 L20 W19 W24 L13 W16 L11 B— 4.0
16 Killi, Steve 1364 1371 L13 W19 W23 L12 L7 L14 L15 B— W22 4.0
17 Xia, Steve 1287 1296 B— W23 L1 L8 L18 L20 D22 W21 D13 4.0
18 Kayssi, Ziad 1505 1511 L9 L14 W19 W20 W17 H— U— U— U— 3.5
19 Lamers, Aaron 1536 1523 L6 L16 L18 L15 U— U— X24 W22 W21 3.0
20 Armstrong, Don 1524 1514 L7 L8 W15 L18 D22 W17 L11 D13 L9 3.0
21 Zapata, Edgar 1326 1327 U— B— L8 W25 W13 L5 L14 L17 L19 3.0
22 Wang, Andrew 1100 1103 U— U— U— B— D20 L11 D17 L19 L16 2.0
23 Lacroix, JP 1660 1646 L1 L17 L16 H— H— U— U— U— U— 1.0
24 Zhu, Gary 1388 1385 U— U— U— U— L15 H— F19 U— U— 0.5
25 Puc, Mike unr. 750 U— L11 H— L21 U— U— U— U— U— 0.5

W = win (1)
L = loss (0)
D = draw (1/2)
B = full-point bye (1)
H = half-point bye (1/2)
X = win by default (1)
F = loss by default (0)
U = unplayed (0)

Please report errors and omissions to TD.
Posted by Jim K.