Welcome

2014 London Sacfest 31-Dec-14

Tournament report provided by Gerry Litchfield

K-fac = 16 TC – Category 5 2014 London Sacfest 31-Dec-14
PLAYER OLD PERF NEW PEAK RESULTS TOT
1 Tony Bao 2106 2023 2101 2107 W6 L2 W4 W7 W5 W8 5
2 John Zoccano 1922 2003 1946 1952 W9 W1 W8 W5 W4 L3 5
3 Lee Merrick 1603 1890 1713 1713 D4 D7 D9 W6 D8 W2 4
4 Matt Morabito 1860 1829 1853 1860 D3 W8 L1 W10 L2 W5 3.5
5 Francisco Salgeuro 1516 1822 1612 1612 W7 W6 W10 L2 L1 L4 3
6 Lorne Gula 1620 1628 1616 1624 L1 L5 D7 L3 W9 W10 2.5
7 Gerry Litchfield 1808 1596 1757 1845 L5 D3 D6 L1 W10 D9 2.5
8 Rick Glew 1814 1637 1772 1827 W10 L4 L2 D9 D3 L1 2
9 Chris Foster 1517 1530 1518 1518 L2 L10 D3 D8 L6 D7 1.5
10 Alfredo Deras 1615 1423 1569 1658 L8 W9 L5 L4 L7 L6 1

 

 

============================================================================