Welcome

2014 Annual LCC Active Tournament – Results

2014 Annual  LCC  Active Championship Tournament, Swiss  G40,  6 Rounds

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Steve Demmery 2132 W22 W6 W7 W2 W8 D3 5.5
2 Kevin Gibson 2206 W5 W3 W4 L1 W9 W8 5.0
3 Tony Bohan Bao 1971 W20 L2 W11 D8 W4 D1 4.0
4 Mike Harris 1901 W19 W21 L2 W13 L3 W10 4.0
5 Daniel Moorehouse 1680 L2 W20 W18 D14 D7 W13 4.0
6 Andy Tan 940 W17 L1 W16 L9 W18 W14 4.0
7 Eilon Lavi unr. W10 W14 L1 D15 D5 W9 4.0
8 Carl Ehrman 2012 W18 W9 W13 D3 L1 L2 3.5
9 Richard Glew 1731 W23 L8 W21 W6 L2 L7 3.0
10 Hugo Ortiz 1651 L7 L13 W19 W12 W14 L4 3.0
11 John Hush 1495 L21 W19 L3 W17 L13 W20 3.0
12 George Freed 1477 L14 W24 L20 L10 W23 W18 3.0
13 Sadik Cejvan 1290 B— W10 L8 L4 W11 L5 3.0
14 Matthew Morabito 1922 W12 L7 W17 D5 L10 L6 2.5
15 Gerry Litchfield 1769 H— H— H— D7 H— U— 2.5
16 Dorian Nogneng 1700 H— U— L6 W20 H— U— 2.0
17 Francisco Salgeuro 1456 L6 W22 L14 L11 L19 W23 2.0
18 Alfredo Deras 1426 L8 W23 L5 W22 L6 L12 2.0
19 Lorne Gula 1296 L4 L11 L10 L23 W17 W22 2.0
20 Faisal Abu-sardanah 1152 L3 L5 W12 L16 W22 L11 2.0
21 Mike Coleman 2091 W11 L4 L9 U— U— U— 1.0
22 Don Armstrong 1595 L1 L17 W23 L18 L20 L19 1.0
23 Tauhid Belal Khan unr. L9 L18 L22 W19 L12 L17 1.0
24 Boyuan Zhao unr. U— L12 U— U— U— U— 0.0