Welcome

Congratulations To Kevin Gibson 2013 Speed Champion

Congratulations To Kevin Gibson 2013 Speed Champion

Crosstable is below.

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Kevin Gibson W16 W5 W3 D2 W6 W11 W4 W9 7.5
2 Steve Demmery W7 W15 W10 D1 W4 W16 W6 L3 6.5
3 Tony Bohan Bao W19 W11 L1 D10 L16 W5 W7 W2 5.5
4 Carl Ehrman D17 W18 D6 W5 L2 W10 L1 W16 5.0
5 Bruce Highcock W14 L1 W13 L4 W17 L3 W19 W6 5.0
6 Pete Dixon W12 W21 D4 W17 L1 W9 L2 L5 4.5
7 John Hush L2 L17 W14 W13 D12 W8 L3 W10 4.5
8 Sadik Cejvan H— H— H— H— D14 L7 W18 W17 4.5
9 Dan Thomas W25 L10 L17 W20 W19 L6 W16 L1 4.0
10 Richard Glew W20 W9 L2 D3 D11 L4 W14 L7 4.0
11 Joshua Morris W22 L3 W23 W15 D10 L1 H— U— 4.0
12 Bright Lian L6 L20 B— W23 D7 W17 H— U— 4.0
13 Vassili Zolotovski L15 W25 L5 L7 W23 L14 W24 W20 4.0
14 Steve Killi L5 D16 L7 W25 D8 W13 L10 W24 4.0
15 W H Van Der Velde W13 L2 W20 L11 H— H— H— U— 3.5
16 Echavarria-Hidalgo L1 D14 W18 W19 W3 L2 L9 L4 3.5
17 Hugo Ortiz D4 W7 W9 L6 L5 L12 W21 L8 3.5
18 Don Armstrong H— L4 L16 W24 H— H— L8 W19 3.5
19 Francisco Salgeuro L3 W22 W24 L16 L9 W20 L5 L18 3.0
20 Alfredo Deras L10 W12 L15 L9 W24 L19 W23 L13 3.0
21 Rj Johnston B— L6 H— H— H— H— L17 U— 3.0
22 Joe Zhou L11 L19 W25 H— H— H— H— U— 3.0
23 Faisal Abu-Sardanah H— H— L11 L12 L13 L24 L20 B— 2.0
24 Avnit H— H— L19 L18 L20 W23 L13 L14 2.0
25 Lee Merrick L9 L13 L22 L14 U— U— U— U— 0.0